| Frierdich, John Adam d. UNKNOWN | ||||||||
| Frierdich, Henrich b. 6 FEB 1753 d. UNKNOWN | ||||||||
| Maria, Anna d. UNKNOWN | ||||||||
| Frierdich, Matthew b. 26 MAR 1784 d. 19 SEP 1844 | ||||||||
| Schellhorn, Barbara d. UNKNOWN | ||||||||
| Frierdich, Catherina Barbara b. 7 JUN 1816 d. UNKNOWN | ||||||||
| Mentel, Bernard d. UNKNOWN | ||||||||
| Mentel, Catherine Elisabeth d. UNKNOWN | ||||||||
| Dunkel, Anna d. UNKNOWN | ||||||||
| Frierdich, John Adam d. UNKNOWN | ||||||||
| Frierdich, Henrich b. 6 FEB 1753 d. UNKNOWN | ||||||||
| Maria, Anna d. UNKNOWN | ||||||||
| Frierdich, Matthew b. 26 MAR 1784 d. 19 SEP 1844 | ||||||||
| Schellhorn, Barbara d. UNKNOWN | ||||||||
| Frierdich, Peter Adam b. 10 MAY 1826 d. UNKNOWN | ||||||||
| Mentel, Bernard d. UNKNOWN | ||||||||
| Mentel, Catherine Elisabeth d. UNKNOWN | ||||||||
| Dunkel, Anna d. UNKNOWN | ||||||||
| Frierdich, John Adam d. UNKNOWN | ||||||||
| Frierdich, Henrich b. 6 FEB 1753 d. UNKNOWN | ||||||||
| Maria, Anna d. UNKNOWN | ||||||||
| Frierdich, John Adam b. 27 MAR 1786 d. UNKNOWN | ||||||||
| Schellhorn, Barbara d. UNKNOWN | ||||||||
| Frierdich, Catharina b. 1 JAN 1816 d. UNKNOWN | ||||||||
| Kraft, Anna Barbara d. UNKNOWN | ||||||||
| Kraft, Josef d. UNKNOWN | ||||||||
| Kraft, Barbara d. UNKNOWN | ||||||||
| Glaser, Marie d. UNKNOWN | ||||||||
| Frierdich, John Adam d. UNKNOWN | ||||||||
| Frierdich, Henrich b. 6 FEB 1753 d. UNKNOWN | ||||||||
| Maria, Anna d. UNKNOWN | ||||||||
| Frierdich, Peter b. 24 MAR 1788 d. 13 APR 1844 | ||||||||
| Schellhorn, Barbara d. UNKNOWN | ||||||||
| Frierdich, Anna Regina b. 1814 d. UNKNOWN | ||||||||
| Kraft, Josef d. UNKNOWN | ||||||||
| Kraft, Caroline d. UNKNOWN | ||||||||
| Glaser, Marie d. UNKNOWN | ||||||||
| Frierdich, John Adam d. UNKNOWN | ||||||||
| Frierdich, Henrich b. 6 FEB 1753 d. UNKNOWN | ||||||||
| Maria, Anna d. UNKNOWN | ||||||||
| Frierdich, Peter b. 24 MAR 1788 d. 13 APR 1844 | ||||||||
| Schellhorn, Barbara d. UNKNOWN | ||||||||
| Frierdich, Joseph Ignatius b. 8 DEC 1816 d. UNKNOWN | ||||||||
| Kraft, Josef d. UNKNOWN | ||||||||
| Kraft, Caroline d. UNKNOWN | ||||||||
| Glaser, Marie d. UNKNOWN | ||||||||
| Ross, Valentine d. UNKNOWN | ||||||||
| Ross, Martin b. 1843 d. UNKNOWN | ||||||||
| Frierdich, Henrich b. 6 FEB 1753 d. UNKNOWN | ||||||||
| Frierdich, Matthew b. 26 MAR 1784 d. 19 SEP 1844 | ||||||||
| Schellhorn, Barbara d. UNKNOWN | ||||||||
| Frierdich, Magdalena b. 8 SEP 1819 d. UNKNOWN | ||||||||
| Mentel, Bernard d. UNKNOWN | ||||||||
| Mentel, Catherine Elisabeth d. UNKNOWN | ||||||||
| Dunkel, Anna d. UNKNOWN | ||||||||
| Ross, Valentine d. UNKNOWN | ||||||||
| Ross, George b. 1845 d. UNKNOWN | ||||||||
| Frierdich, Henrich b. 6 FEB 1753 d. UNKNOWN | ||||||||
| Frierdich, Matthew b. 26 MAR 1784 d. 19 SEP 1844 | ||||||||
| Schellhorn, Barbara d. UNKNOWN | ||||||||
| Frierdich, Magdalena b. 8 SEP 1819 d. UNKNOWN | ||||||||
| Mentel, Bernard d. UNKNOWN | ||||||||
| Mentel, Catherine Elisabeth d. UNKNOWN | ||||||||
| Dunkel, Anna d. UNKNOWN | ||||||||
| Ross, Valentine d. UNKNOWN | ||||||||
| Ross, Elizabeth b. 1847 d. UNKNOWN | ||||||||
| Frierdich, Henrich b. 6 FEB 1753 d. UNKNOWN | ||||||||
| Frierdich, Matthew b. 26 MAR 1784 d. 19 SEP 1844 | ||||||||
| Schellhorn, Barbara d. UNKNOWN | ||||||||
| Frierdich, Magdalena b. 8 SEP 1819 d. UNKNOWN | ||||||||
| Mentel, Bernard d. UNKNOWN | ||||||||
| Mentel, Catherine Elisabeth d. UNKNOWN | ||||||||
| Dunkel, Anna d. UNKNOWN | ||||||||
| Ross, Valentine d. UNKNOWN | ||||||||
| Ross, Marg b. 1852 d. UNKNOWN | ||||||||
| Frierdich, Henrich b. 6 FEB 1753 d. UNKNOWN | ||||||||
| Frierdich, Matthew b. 26 MAR 1784 d. 19 SEP 1844 | ||||||||
| Schellhorn, Barbara d. UNKNOWN | ||||||||
| Frierdich, Magdalena b. 8 SEP 1819 d. UNKNOWN | ||||||||
| Mentel, Bernard d. UNKNOWN | ||||||||
| Mentel, Catherine Elisabeth d. UNKNOWN | ||||||||
| Dunkel, Anna d. UNKNOWN | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .