| Frierdich, John Adam b. 27 MAR 1786 d. UNKNOWN | ||||||||
| Frierdich, Martin b. 27 FEB 1828 d. 16 JAN 1878 | ||||||||
| Kraft, Anna Barbara d. UNKNOWN | ||||||||
| Frierdich, Frank Jacob b. 31 AUG 1850 d. 4 JUL 1891 | ||||||||
| Helinger, Francis d. UNKNOWN | ||||||||
| Helinger, Elizabeth d. UNKNOWN | ||||||||
| Glaser, Margaret d. UNKNOWN | ||||||||
| Frierdich, Emilee b. 15 MAR d. UNKNOWN | ||||||||
| Kleyer, Henry d. UNKNOWN | ||||||||
| Kleyer, Frances C. d. UNKNOWN | ||||||||
| Bauer, Caroline d. UNKNOWN | ||||||||
| Frierdich, John Adam b. 27 MAR 1786 d. UNKNOWN | ||||||||
| Frierdich, Martin b. 27 FEB 1828 d. 16 JAN 1878 | ||||||||
| Kraft, Anna Barbara d. UNKNOWN | ||||||||
| Frierdich, Frank Jacob b. 31 AUG 1850 d. 4 JUL 1891 | ||||||||
| Helinger, Francis d. UNKNOWN | ||||||||
| Helinger, Elizabeth d. UNKNOWN | ||||||||
| Glaser, Margaret d. UNKNOWN | ||||||||
| Frierdich, Louise M. b. 4 MAY 1885 d. UNKNOWN | ||||||||
| Kleyer, Henry d. UNKNOWN | ||||||||
| Kleyer, Frances C. d. UNKNOWN | ||||||||
| Bauer, Caroline d. UNKNOWN | ||||||||
| Frierdich, John Adam b. 27 MAR 1786 d. UNKNOWN | ||||||||
| Frierdich, Martin b. 27 FEB 1828 d. 16 JAN 1878 | ||||||||
| Kraft, Anna Barbara d. UNKNOWN | ||||||||
| Frierdich, Frank Jacob b. 31 AUG 1850 d. 4 JUL 1891 | ||||||||
| Helinger, Francis d. UNKNOWN | ||||||||
| Helinger, Elizabeth d. UNKNOWN | ||||||||
| Glaser, Margaret d. UNKNOWN | ||||||||
| Frierdich, Martin C. b. 29 JUN 1888 d. UNKNOWN | ||||||||
| Kleyer, Henry d. UNKNOWN | ||||||||
| Kleyer, Frances C. d. UNKNOWN | ||||||||
| Bauer, Caroline d. UNKNOWN | ||||||||
| Frierdich, John Adam b. 27 MAR 1786 d. UNKNOWN | ||||||||
| Frierdich, Martin b. 27 FEB 1828 d. 16 JAN 1878 | ||||||||
| Kraft, Anna Barbara d. UNKNOWN | ||||||||
| Frierdich, Joseph Robert b. 8 JUN 1860 d. 12 MAR 1929 | ||||||||
| Helinger, Francis d. UNKNOWN | ||||||||
| Helinger, Elizabeth d. UNKNOWN | ||||||||
| Glaser, Margaret d. UNKNOWN | ||||||||
| Frierdich, Rosa C. b. 20 FEB 1885 d. 24 OCT 1886 | ||||||||
| Toenjes, Frances d. UNKNOWN | ||||||||
| Toenjes, Frances b. 16 APR 1863 d. 12 JUL 1941 | ||||||||
| Pieper, Elsa d. UNKNOWN | ||||||||
| Frierdich, John Adam b. 27 MAR 1786 d. UNKNOWN | ||||||||
| Frierdich, Martin b. 27 FEB 1828 d. 16 JAN 1878 | ||||||||
| Kraft, Anna Barbara d. UNKNOWN | ||||||||
| Frierdich, Joseph Robert b. 8 JUN 1860 d. 12 MAR 1929 | ||||||||
| Helinger, Francis d. UNKNOWN | ||||||||
| Helinger, Elizabeth d. UNKNOWN | ||||||||
| Glaser, Margaret d. UNKNOWN | ||||||||
| Frierdich, Edward b. 1887 d. UNKNOWN | ||||||||
| Toenjes, Frances d. UNKNOWN | ||||||||
| Toenjes, Frances b. 16 APR 1863 d. 12 JUL 1941 | ||||||||
| Pieper, Elsa d. UNKNOWN | ||||||||
| Frierdich, John Adam b. 27 MAR 1786 d. UNKNOWN | ||||||||
| Frierdich, Martin b. 27 FEB 1828 d. 16 JAN 1878 | ||||||||
| Kraft, Anna Barbara d. UNKNOWN | ||||||||
| Frierdich, Joseph Robert b. 8 JUN 1860 d. 12 MAR 1929 | ||||||||
| Helinger, Francis d. UNKNOWN | ||||||||
| Helinger, Elizabeth d. UNKNOWN | ||||||||
| Glaser, Margaret d. UNKNOWN | ||||||||
| Frierdich, Margaret b. JUN 1888 d. UNKNOWN | ||||||||
| Toenjes, Frances d. UNKNOWN | ||||||||
| Toenjes, Frances b. 16 APR 1863 d. 12 JUL 1941 | ||||||||
| Pieper, Elsa d. UNKNOWN | ||||||||
| Frierdich, John Adam b. 27 MAR 1786 d. UNKNOWN | ||||||||
| Frierdich, Martin b. 27 FEB 1828 d. 16 JAN 1878 | ||||||||
| Kraft, Anna Barbara d. UNKNOWN | ||||||||
| Frierdich, Joseph Robert b. 8 JUN 1860 d. 12 MAR 1929 | ||||||||
| Helinger, Francis d. UNKNOWN | ||||||||
| Helinger, Elizabeth d. UNKNOWN | ||||||||
| Glaser, Margaret d. UNKNOWN | ||||||||
| Frierdich, Agatha b. 5 JUN 1889 d. 1 APR 1964 | ||||||||
| Toenjes, Frances d. UNKNOWN | ||||||||
| Toenjes, Frances b. 16 APR 1863 d. 12 JUL 1941 | ||||||||
| Pieper, Elsa d. UNKNOWN | ||||||||
| Frierdich, John Adam b. 27 MAR 1786 d. UNKNOWN | ||||||||
| Frierdich, Martin b. 27 FEB 1828 d. 16 JAN 1878 | ||||||||
| Kraft, Anna Barbara d. UNKNOWN | ||||||||
| Frierdich, Joseph Robert b. 8 JUN 1860 d. 12 MAR 1929 | ||||||||
| Helinger, Francis d. UNKNOWN | ||||||||
| Helinger, Elizabeth d. UNKNOWN | ||||||||
| Glaser, Margaret d. UNKNOWN | ||||||||
| Friedrich, Henry b. 15 AUG 1893 d. JAN 1981 | ||||||||
| Toenjes, Frances d. UNKNOWN | ||||||||
| Toenjes, Frances b. 16 APR 1863 d. 12 JUL 1941 | ||||||||
| Pieper, Elsa d. UNKNOWN | ||||||||
| Frierdich, John Adam b. 27 MAR 1786 d. UNKNOWN | ||||||||
| Frierdich, Martin b. 27 FEB 1828 d. 16 JAN 1878 | ||||||||
| Kraft, Anna Barbara d. UNKNOWN | ||||||||
| Frierdich, Joseph Robert b. 8 JUN 1860 d. 12 MAR 1929 | ||||||||
| Helinger, Francis d. UNKNOWN | ||||||||
| Helinger, Elizabeth d. UNKNOWN | ||||||||
| Glaser, Margaret d. UNKNOWN | ||||||||
| Frierdich, Agnes b. 1894 d. UNKNOWN | ||||||||
| Toenjes, Frances d. UNKNOWN | ||||||||
| Toenjes, Frances b. 16 APR 1863 d. 12 JUL 1941 | ||||||||
| Pieper, Elsa d. UNKNOWN | ||||||||
| Frierdich, John Adam b. 27 MAR 1786 d. UNKNOWN | ||||||||
| Frierdich, Martin b. 27 FEB 1828 d. 16 JAN 1878 | ||||||||
| Kraft, Anna Barbara d. UNKNOWN | ||||||||
| Frierdich, Joseph Robert b. 8 JUN 1860 d. 12 MAR 1929 | ||||||||
| Helinger, Francis d. UNKNOWN | ||||||||
| Helinger, Elizabeth d. UNKNOWN | ||||||||
| Glaser, Margaret d. UNKNOWN | ||||||||
| Frierdich, Catherine b. 6 AUG 1896 d. 12 JAN 1946 | ||||||||
| Toenjes, Frances d. UNKNOWN | ||||||||
| Toenjes, Frances b. 16 APR 1863 d. 12 JUL 1941 | ||||||||
| Pieper, Elsa d. UNKNOWN | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .