| Henke, Fred d. 25 FEB 1944 | ||||||||
| Henke, Emil b. 6 FEB 1906 d. MAY 1973 | ||||||||
| Stemler, Phillip b. 24 OCT 1848 d. 8 APR 1932 | ||||||||
| Stemler, Caroline b. 1878 d. UNKNOWN | ||||||||
| Theobald, Maria Caroline b. 24 NOV 1854 d. 22 NOV 1928 | ||||||||
| Henke, David Delbert b. Private | ||||||||
| Fennessey, Joseph b. 18 APR 1892 d. 15 MAR 1931 | ||||||||
| Fennessey, Earl Thomas b. Private | ||||||||
| Stratmann, Francis Xavier b. 27 FEB 1862 d. 1943 | ||||||||
| Stratmann, Anna Catherine b. 27 FEB 1894 d. 27 MAR 1992 | ||||||||
| Feldkemper, Anna Maria b. 2 MAR 1856 d. 1939 | ||||||||
| Fennessey, Thomas Wade b. Private | ||||||||
| Watson, Clara Belle b. Private | ||||||||
| Kandlbinder, Otto d. 30 JUN 1926 | ||||||||
| Kandlbinder, Arnold Otto b. Private | ||||||||
| Sandbothe, Herman Liborious b. 25 AUG 1833 d. 1 MAY 1892 | ||||||||
| Sandbothe, Herman Liborious b. 5 JUN 1861 d. 1 JAN 1929 | ||||||||
| Stratmann, Maria Anna b. 24 JUN 1842 d. 13 NOV 1915 | ||||||||
| Sandbothe, Geneviere b. 27 OCT 1899 d. UNKNOWN | ||||||||
| Ihler, Maria Suzanna b. 4 MAY 1864 d. 10 AUG 1928 | ||||||||
| Volmert, Joseph A. b. 11 JUN 1894 d. 11 NOV 1972 | ||||||||
| Volmert, Clarence F. b. Private | ||||||||
| Stratman, Elizabeth b. 28 MAY 1891 d. 15 AUG 1935 | ||||||||
| Volmert, Thomas G. b. Private | ||||||||
| Welschmeyer, Bertha Ann d. 28 AUG 1969 | ||||||||
| Volmert, Frances M. b. Private | ||||||||
| Abbott, Betty L. b. Private | ||||||||
| Volmert, Joseph A. b. 11 JUN 1894 d. 11 NOV 1972 | ||||||||
| Volmert, Clarence F. b. Private | ||||||||
| Stratman, Elizabeth b. 28 MAY 1891 d. 15 AUG 1935 | ||||||||
| Volmert, Thomas G. b. Private | ||||||||
| Welschmeyer, Bertha Ann d. 28 AUG 1969 | ||||||||
| Volmert, Thomas G. b. Private | ||||||||
| Abbott, Betty L. b. Private | ||||||||
| Redel, Joseph b. 1780 d. 1844 | ||||||||
| Redel, John Baptist b. 4 JAN 1816 d. 1865 | ||||||||
| Grodel, Barbara b. 1779 d. 1843 | ||||||||
| Redel, Anna Marie b. 23 JAN 1853 d. UNKNOWN | ||||||||
| Dubold, Margaretha K. b. 27 OCT 1819 d. 1891 | ||||||||
| Castleberry, Thomas Joseph b. Private | ||||||||
| Castleberry, Stacy Marie b. Private | ||||||||
| O'Niel, Daniel Carl b. 4 MAR 1914 d. 16 JUN 1971 | ||||||||
| O'Niel, Peggy Olga b. Private | ||||||||
| Wolff, Camillia b. 1 APR 1885 d. 1952 | ||||||||
| Wolff, Angeline Phillipine b. 16 AUG 1910 d. 20 JUN 1973 | ||||||||
| Stemler, Margaret b. 23 SEP 1887 d. 8 DEC 1942 | ||||||||
| Castleberry, Thomas Joseph b. Private | ||||||||
| Castleberry, Michele Ann b. Private | ||||||||
| O'Niel, Daniel Carl b. 4 MAR 1914 d. 16 JUN 1971 | ||||||||
| O'Niel, Peggy Olga b. Private | ||||||||
| Wolff, Camillia b. 1 APR 1885 d. 1952 | ||||||||
| Wolff, Angeline Phillipine b. 16 AUG 1910 d. 20 JUN 1973 | ||||||||
| Stemler, Margaret b. 23 SEP 1887 d. 8 DEC 1942 | ||||||||
| Zeilmann, Johann Elias b. 9 OCT 1833 d. 14 JUN 1899 | ||||||||
| Zeilmann, John Henry b. 14 JUN 1866 d. UNKNOWN | ||||||||
| Eickel, Elizabeth b. 20 MAY 1835 d. 26 MAY 1899 | ||||||||
| Zeilmann, Frank b. 1911 d. 1980 | ||||||||
| Tillman, Joseph d. UNKNOWN | ||||||||
| Tillman, Christine d. UNKNOWN | ||||||||
| Clott, Anna d. UNKNOWN | ||||||||
| Zeilmann, Joane b. Private | ||||||||
| Laubert, Frederick d. UNKNOWN | ||||||||
| Laubert, Anton b. 30 JAN 1867 d. 16 APR 1916 | ||||||||
| Laubert, Frederick Bernard b. 22 JAN 1911 d. 29 JUN 1914 | ||||||||
| Falter, Fridericus C. b. 14 MAY 1797 d. 1879 | ||||||||
| Falter, Frederick B. b. 10 JUN 1839 d. 1924 | ||||||||
| Wibbeke, Anna Maria b. 14 JAN 1804 d. 1861 | ||||||||
| Falter, Clara M. b. 12 JAN 1877 d. 13 SEP 1964 | ||||||||
| Strathmann, Joannes Joseph b. 9 JUL 1813 d. 9 MAY 1884 | ||||||||
| Stratmann, Clara C. b. 4 MAY 1845 d. UNKNOWN | ||||||||
| Sprenger, Franciska b. 1816 d. 1 APR 1888 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .