| Strathmann, Joannes Joseph b. 9 JUL 1813 d. 9 MAY 1884 | ||||||||
| Stratmann, Francis Xavier b. 27 FEB 1862 d. 1943 | ||||||||
| Sprenger, Johann d. UNKNOWN | ||||||||
| Sprenger, Franciska b. 1816 d. 1 APR 1888 | ||||||||
| Stratmann, Frank d. UNKNOWN | ||||||||
| Feldkemper, Johan Bernard b. 26 OCT 1797 d. UNKNOWN | ||||||||
| Feldkemper, Anton b. 15 OCT 1831 d. 1903 | ||||||||
| Terhalle, Elizabeth b. 2 MAY 1798 d. UNKNOWN | ||||||||
| Feldkemper, Anna Maria b. 2 MAR 1856 d. 1939 | ||||||||
| Lohren, Francis d. UNKNOWN | ||||||||
| Lohren, Theresa b. 15 OCT 1829 d. 1912 | ||||||||
| Strathmann, Joannes Joseph b. 9 JUL 1813 d. 9 MAY 1884 | ||||||||
| Stratmann, Francis Xavier b. 27 FEB 1862 d. 1943 | ||||||||
| Sprenger, Johann d. UNKNOWN | ||||||||
| Sprenger, Franciska b. 1816 d. 1 APR 1888 | ||||||||
| Stratmann, Robert d. UNKNOWN | ||||||||
| Feldkemper, Johan Bernard b. 26 OCT 1797 d. UNKNOWN | ||||||||
| Feldkemper, Anton b. 15 OCT 1831 d. 1903 | ||||||||
| Terhalle, Elizabeth b. 2 MAY 1798 d. UNKNOWN | ||||||||
| Feldkemper, Anna Maria b. 2 MAR 1856 d. 1939 | ||||||||
| Lohren, Francis d. UNKNOWN | ||||||||
| Lohren, Theresa b. 15 OCT 1829 d. 1912 | ||||||||
| Libbert, David b. Private | ||||||||
| Libbert, Chad b. Private | ||||||||
| Volmert, Joseph A. b. 11 JUN 1894 d. 11 NOV 1972 | ||||||||
| Volmert, Roman b. Private | ||||||||
| Stratman, Elizabeth b. 28 MAY 1891 d. 15 AUG 1935 | ||||||||
| Volmert, Karen A. b. Private | ||||||||
| Cissell, Juerline b. Private | ||||||||
| Libbert, David b. Private | ||||||||
| Libbert, Curt b. Private | ||||||||
| Volmert, Joseph A. b. 11 JUN 1894 d. 11 NOV 1972 | ||||||||
| Volmert, Roman b. Private | ||||||||
| Stratman, Elizabeth b. 28 MAY 1891 d. 15 AUG 1935 | ||||||||
| Volmert, Karen A. b. Private | ||||||||
| Cissell, Juerline b. Private | ||||||||
| McKinnon, Billy G. b. Private | ||||||||
| McKinnon, Mark Steven b. Private | ||||||||
| Stratman, John F. b. 28 MAY 1891 d. 30 NOV 1991 | ||||||||
| Stratman, Mary b. Private | ||||||||
| Bauer, Bertha Margaret b. 1 MAR 1900 d. 10 JUN 1962 | ||||||||
| McKinnon, Amber Dawn b. Private | ||||||||
| Rollins, Teresa A. b. Private | ||||||||
| McKinnon, Billy G. b. Private | ||||||||
| McKinnon, Mark Steven b. Private | ||||||||
| Stratman, John F. b. 28 MAY 1891 d. 30 NOV 1991 | ||||||||
| Stratman, Mary b. Private | ||||||||
| Bauer, Bertha Margaret b. 1 MAR 1900 d. 10 JUN 1962 | ||||||||
| McKinnon, Kara Ann b. Private | ||||||||
| Rollins, Teresa A. b. Private | ||||||||
| Kliethermes, Gary Michael b. Private | ||||||||
| Kliethermes, Mindy Rose b. Private | ||||||||
| Muenks, Gerald George b. 10 JUN 1927 d. 2 MAR 1971 | ||||||||
| Muenks, Diane Marie b. Private | ||||||||
| Stratman, George Joseph b. 12 DEC 1889 d. 26 DEC 1992 | ||||||||
| Stratman, Anna Emma b. Private | ||||||||
| Luecke, Christina Mary b. 6 SEP 1890 d. 20 AUG 1966 | ||||||||
| Kliethermes, Gary Michael b. Private | ||||||||
| Kliethermes, Aaron Duane b. Private | ||||||||
| Muenks, Gerald George b. 10 JUN 1927 d. 2 MAR 1971 | ||||||||
| Muenks, Diane Marie b. Private | ||||||||
| Stratman, George Joseph b. 12 DEC 1889 d. 26 DEC 1992 | ||||||||
| Stratman, Anna Emma b. Private | ||||||||
| Luecke, Christina Mary b. 6 SEP 1890 d. 20 AUG 1966 | ||||||||
| Oxenfeld, Charles Karl b. Private | ||||||||
| Oxenfeld, Craig John b. Private | ||||||||
| Von Nida, Ernest b. 26 MAR 1905 d. JUL 1968 | ||||||||
| Von Nida, Audrey Christine b. Private | ||||||||
| Wolff, Margaret Florence b. Private | ||||||||
| Oxenfeld, Lance Djon b. Private | ||||||||
| Crawford, Heather b. Private | ||||||||
| Descher, Herman d. UNKNOWN | ||||||||
| Descher, Maria d. UNKNOWN | ||||||||
| Bursmeier, Maria d. UNKNOWN | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .