| Fennessey, Joseph b. 18 APR 1892 d. 15 MAR 1931 | ||||||||
| Fennessey, Earl Thomas b. Private | ||||||||
| Stratmann, Anna Catherine b. 27 FEB 1894 d. 27 MAR 1992 | ||||||||
| Fennessey, Timothy Patrick b. Private | ||||||||
| Watson, Clara Belle b. Private | ||||||||
| Fennessey, Megan b. Private | ||||||||
| Forck, Julius b. Private | ||||||||
| Forck, Melinda Mary b. Private | ||||||||
| Taube, Rita b. Private | ||||||||
| Stratman, John F. b. 28 MAY 1891 d. 30 NOV 1991 | ||||||||
| Stratman, Herbert b. Private | ||||||||
| Bauer, Bertha Margaret b. 1 MAR 1900 d. 10 JUN 1962 | ||||||||
| Stratman, Daniel b. Private | ||||||||
| Strumph, Elizabeth b. Private | ||||||||
| Stratman, Brent b. Private | ||||||||
| Wolf, Cheryle b. Private | ||||||||
| Berhorst, John b. Private | ||||||||
| Berhorst, John Francis b. Private | ||||||||
| Viet, Georgina b. Private | ||||||||
| Berhorst, Leo Joseph b. Private | ||||||||
| Fennessey, Joseph b. 18 APR 1892 d. 15 MAR 1931 | ||||||||
| Fennessey, Earl Thomas b. Private | ||||||||
| Stratmann, Anna Catherine b. 27 FEB 1894 d. 27 MAR 1992 | ||||||||
| Fennessey, Rosemary Kay b. Private | ||||||||
| Watson, Clara Belle b. Private | ||||||||
| Volmert, Ferdinand b. 27 MAY 1866 d. 10 MAY 1960 | ||||||||
| Volmert, Joseph A. b. 11 JUN 1894 d. 11 NOV 1972 | ||||||||
| Massmann, Theresa b. 27 MAR 1873 d. 24 MAY 1942 | ||||||||
| Volmert, Mary E. b. Private | ||||||||
| Strathmann, Joannes Joseph b. 9 JUL 1813 d. 9 MAY 1884 | ||||||||
| Stratmann, Franciscus Xavier b. 1 APR 1848 d. 6 MAY 1927 | ||||||||
| Sprenger, Franciska b. 1816 d. 1 APR 1888 | ||||||||
| Stratman, Elizabeth b. 28 MAY 1891 d. 15 AUG 1935 | ||||||||
| Redel, George b. 21 SEP 1819 d. 28 MAY 1901 | ||||||||
| Redel, Anna Margaretha b. 28 AUG 1854 d. 9 JAN 1936 | ||||||||
| Jaegers, Dorothea Margaret b. 21 MAY 1825 d. 19 APR 1901 | ||||||||
| Boehm, John d. UNKNOWN | ||||||||
| Boehm, Christopher d. UNKNOWN | ||||||||
| Keisler, Margaret d. UNKNOWN | ||||||||
| Boehm, Catherine Josephine b. 25 JUN 1889 d. UNKNOWN | ||||||||
| Zeilmann, Johann b. 21 MAR 1800 d. 15 JUN 1890 | ||||||||
| Zeilmann, Johann b. NOV 1829 d. 21 AUG 1919 | ||||||||
| Redel, Dorothea b. 6 SEP 1799 d. 17 MAY 1864 | ||||||||
| Zeilmann, Cunagunda b. 8 DEC 1860 d. UNKNOWN | ||||||||
| Bock, Margaret b. 2 JUL 1830 d. 19 JUN 1902 | ||||||||
| Wilde-Terhalle, Johann Bernard d. UNKNOWN | ||||||||
| Wilde-Terhalle, Johann Bernard b. 18 NOV 1828 d. 25 JUL 1907 | ||||||||
| Gelker, Margaretha b. 1796 d. 11 AUG 1852 | ||||||||
| Wilde, George Anton b. 19 JAN 1874 d. 15 MAY 1954 | ||||||||
| Forck, Johann Bernard b. 14 MAR 1810 d. UNKNOWN | ||||||||
| Forck, Franziska Johanna b. 17 SEP 1842 d. 1 APR 1910 | ||||||||
| Benning, Maria Christina b. 22 DEC 1799 d. 1844 | ||||||||
| Wilde, Anna Marie b. Private | ||||||||
| Renneke, Henricus Anton b. 3 APR 1804 d. UNKNOWN | ||||||||
| Renneke, Franz Stephen b. 20 JUN 1835 d. 1890 | ||||||||
| Bothe, Angela Maria d. UNKNOWN | ||||||||
| Renneke, Anna b. 28 JUL 1878 d. 3 OCT 1925 | ||||||||
| Thebing, Wilhelm Anton b. 22 JUN 1805 d. 1848 | ||||||||
| Thebing, Louise Gertrude b. 14 NOV 1842 d. 18 MAY 1912 | ||||||||
| Forck, Anna Maria Elisabeth b. 17 MAR 1808 d. 1851 | ||||||||
| Imhoff, Patrick b. Private | ||||||||
| Imhoff, Conner Allen b. Private | ||||||||
| Stratman, John F. b. 28 MAY 1891 d. 30 NOV 1991 | ||||||||
| Stratman, James b. Private | ||||||||
| Bauer, Bertha Margaret b. 1 MAR 1900 d. 10 JUN 1962 | ||||||||
| Stratman, Brenda b. Private | ||||||||
| Rickter, Janet b. Private | ||||||||
| Voelker, Philip Lee b. 6 OCT 1901 d. 28 NOV 1962 | ||||||||
| Voelker, Albert Jacob b. Private | ||||||||
| Stemler, Elsie Anna b. 7 FEB 1908 d. MAR 1984 | ||||||||
| Voelker, Robert Alan b. Private | ||||||||
| Pekovich, Violet b. Private | ||||||||
| Voelker, Matthew b. Private | ||||||||
| Dillard, Peggy b. Private | ||||||||
| Fick, Herman b. 8 JAN 1858 d. 2 AUG 1944 | ||||||||
| Fick, George John b. 16 AUG 1886 d. UNKNOWN | ||||||||
| Zeilmann, Johann b. 21 MAR 1800 d. 15 JUN 1890 | ||||||||
| Zeilmann, Johann b. NOV 1829 d. 21 AUG 1919 | ||||||||
| Redel, Dorothea b. 6 SEP 1799 d. 17 MAY 1864 | ||||||||
| Zeilmann, Maria Magdaline b. 13 JUN 1858 d. UNKNOWN | ||||||||
| Bock, Margaret b. 2 JUL 1830 d. 19 JUN 1902 | ||||||||
| Zeilmann, Johann Elias b. 9 OCT 1833 d. 14 JUN 1899 | ||||||||
| Zeilmann, John Henry b. 14 JUN 1866 d. UNKNOWN | ||||||||
| Eickel, Elizabeth b. 20 MAY 1835 d. 26 MAY 1899 | ||||||||
| Zeilmann, Joseph d. UNKNOWN | ||||||||
| Tillman, Joseph d. UNKNOWN | ||||||||
| Tillman, Christine d. UNKNOWN | ||||||||
| Clott, Anna d. UNKNOWN | ||||||||
| Zeilmann, Theodore b. Private | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .