| Knight, Lester b. Private | ||||||||
| Stratman, Brett b. Private | ||||||||
| Stratman, John F. b. 28 MAY 1891 d. 30 NOV 1991 | ||||||||
| Stratman, Jerome b. 21 JAN 1931 d. 3 JAN 1998 | ||||||||
| Bauer, Bertha Margaret b. 1 MAR 1900 d. 10 JUN 1962 | ||||||||
| Stratman, Denise b. Private | ||||||||
| Rackers, Ruth b. Private | ||||||||
| Wansing, Frank d. UNKNOWN | ||||||||
| Wansing, Kenneth Henry b. 19 SEP 1920 d. 23 JAN 1991 | ||||||||
| Falter, Frederick B. b. 10 JUN 1839 d. 1924 | ||||||||
| Falter, Clara M. b. 12 JAN 1877 d. 13 SEP 1964 | ||||||||
| Stratmann, Clara C. b. 4 MAY 1845 d. UNKNOWN | ||||||||
| Wansing, Dennis b. Private | ||||||||
| Wilde, Lorene b. Private | ||||||||
| Kampeter, Anthony J. b. Private | ||||||||
| Kampeter, Lisa b. Private | ||||||||
| Stratmann, Franciscus Xavier b. 1 APR 1848 d. 6 MAY 1927 | ||||||||
| Stratman, John F. b. 28 MAY 1891 d. 30 NOV 1991 | ||||||||
| Redel, Anna Margaretha b. 28 AUG 1854 d. 9 JAN 1936 | ||||||||
| Stratman, Irene b. Private | ||||||||
| Bauer, Sebastian b. 17 DEC 1862 d. 8 JUN 1945 | ||||||||
| Bauer, Bertha Margaret b. 1 MAR 1900 d. 10 JUN 1962 | ||||||||
| Luebbert, Margaret b. 10 APR 1874 d. UNKNOWN | ||||||||
| Wilde-Terhalle, Johann Bernard d. UNKNOWN | ||||||||
| Wilde-Terhalle, Johann Bernard b. 18 NOV 1828 d. 25 JUL 1907 | ||||||||
| Gelker, Margaretha b. 1796 d. 11 AUG 1852 | ||||||||
| Wilde, George Anton b. 19 JAN 1874 d. 15 MAY 1954 | ||||||||
| Forck, Johann Bernard b. 14 MAR 1810 d. UNKNOWN | ||||||||
| Forck, Franziska Johanna b. 17 SEP 1842 d. 1 APR 1910 | ||||||||
| Benning, Maria Christina b. 22 DEC 1799 d. 1844 | ||||||||
| Wilde, Edward Henry b. 4 APR 1909 d. 23 FEB 1942 | ||||||||
| Renneke, Henricus Anton b. 3 APR 1804 d. UNKNOWN | ||||||||
| Renneke, Franz Stephen b. 20 JUN 1835 d. 1890 | ||||||||
| Bothe, Angela Maria d. UNKNOWN | ||||||||
| Renneke, Anna b. 28 JUL 1878 d. 3 OCT 1925 | ||||||||
| Thebing, Wilhelm Anton b. 22 JUN 1805 d. 1848 | ||||||||
| Thebing, Louise Gertrude b. 14 NOV 1842 d. 18 MAY 1912 | ||||||||
| Forck, Anna Maria Elisabeth b. 17 MAR 1808 d. 1851 | ||||||||
| Wilde-Terhalle, Johann Bernard d. UNKNOWN | ||||||||
| Wilde-Terhalle, Johann Bernard b. 18 NOV 1828 d. 25 JUL 1907 | ||||||||
| Gelker, Margaretha b. 1796 d. 11 AUG 1852 | ||||||||
| Wilde, George Anton b. 19 JAN 1874 d. 15 MAY 1954 | ||||||||
| Forck, Johann Bernard b. 14 MAR 1810 d. UNKNOWN | ||||||||
| Forck, Franziska Johanna b. 17 SEP 1842 d. 1 APR 1910 | ||||||||
| Benning, Maria Christina b. 22 DEC 1799 d. 1844 | ||||||||
| Wilde, Anton Fredolin b. 9 MAY 1913 d. 13 DEC 1997 | ||||||||
| Renneke, Henricus Anton b. 3 APR 1804 d. UNKNOWN | ||||||||
| Renneke, Franz Stephen b. 20 JUN 1835 d. 1890 | ||||||||
| Bothe, Angela Maria d. UNKNOWN | ||||||||
| Renneke, Anna b. 28 JUL 1878 d. 3 OCT 1925 | ||||||||
| Thebing, Wilhelm Anton b. 22 JUN 1805 d. 1848 | ||||||||
| Thebing, Louise Gertrude b. 14 NOV 1842 d. 18 MAY 1912 | ||||||||
| Forck, Anna Maria Elisabeth b. 17 MAR 1808 d. 1851 | ||||||||
| Boehm, William d. UNKNOWN | ||||||||
| Boehm, Felix b. Private | ||||||||
| Rudroff, Caroline d. UNKNOWN | ||||||||
| Boehm, Richard b. Private | ||||||||
| Schneider, Alphonse d. UNKNOWN | ||||||||
| Schneider, Viola b. Private | ||||||||
| Luebbert, Clara b. Private | ||||||||
| Boehm, Joy Christine b. Private | ||||||||
| Starke, Henry b. Private | ||||||||
| Starke, Joan b. Private | ||||||||
| Schaefer, Clara b. Private | ||||||||
| Wilde-Terhalle, Johann Bernard d. UNKNOWN | ||||||||
| Wilde-Terhalle, Johann Bernard b. 18 NOV 1828 d. 25 JUL 1907 | ||||||||
| Gelker, Margaretha b. 1796 d. 11 AUG 1852 | ||||||||
| Wilde, Arnold b. 2 NOV 1857 d. 18 JAN 1911 | ||||||||
| Thebing, Wilhelm Anton b. 22 JUN 1805 d. 1848 | ||||||||
| Thebing, Margaretha Gertrude b. 30 AUG 1839 d. 14 AUG 1862 | ||||||||
| Forck, Anna Maria Elisabeth b. 17 MAR 1808 d. 1851 | ||||||||
| Wilde, John Bernard b. 21 OCT 1897 d. 15 JAN 1932 | ||||||||
| Schanzmeyer, Herman d. UNKNOWN | ||||||||
| Schanzmeyer, Theresa b. 17 JAN 1875 d. 21 DEC 1960 | ||||||||
| Bertels, Elizabeth d. UNKNOWN | ||||||||
| Walsh, John Thomas b. Private | ||||||||
| Walsh, Conor James b. Private | ||||||||
| Weible, Elmer d. UNKNOWN | ||||||||
| Weible, James Elmer b. Private | ||||||||
| Schmidt, Cora b. Private | ||||||||
| Weible, Cynthia Louise b. Private | ||||||||
| Wilde, August Joseph b. 24 APR 1906 d. UNKNOWN | ||||||||
| Wilde, Joyce Elizabeth b. Private | ||||||||
| Brunnert, Anna Angela b. Private | ||||||||
| Zimmer, Johann b. 9 MAR 1844 d. 1886 | ||||||||
| Zimmer, Henry b. 1877 d. UNKNOWN | ||||||||
| Redel, Joseph b. 1780 d. 1844 | ||||||||
| Redel, John Baptist b. 4 JAN 1816 d. 1865 | ||||||||
| Grodel, Barbara b. 1779 d. 1843 | ||||||||
| Redel, Doretha Margaret b. 18 FEB 1855 d. 10 NOV 1920 | ||||||||
| Dubold, Margaretha K. b. 27 OCT 1819 d. 1891 | ||||||||
| Zimmer, Johann b. 9 MAR 1844 d. 1886 | ||||||||
| Zimmer, Annie b. SEP 1879 d. UNKNOWN | ||||||||
| Redel, Joseph b. 1780 d. 1844 | ||||||||
| Redel, John Baptist b. 4 JAN 1816 d. 1865 | ||||||||
| Grodel, Barbara b. 1779 d. 1843 | ||||||||
| Redel, Doretha Margaret b. 18 FEB 1855 d. 10 NOV 1920 | ||||||||
| Dubold, Margaretha K. b. 27 OCT 1819 d. 1891 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .