| Sandbothe, Johann Liborius b. 8 OCT 1804 d. 16 OCT 1879 | ||||||||
| Sandbothe, Herman Liborious b. 25 AUG 1833 d. 1 MAY 1892 | ||||||||
| Hoewekemeier, Annie Marie d. UNKNOWN | ||||||||
| Sandbothe, Anna Francis b. 5 AUG 1869 d. UNKNOWN | ||||||||
| Strathmann, Joannes Joseph b. 9 JUL 1813 d. 9 MAY 1884 | ||||||||
| Stratmann, Maria Anna b. 24 JUN 1842 d. 13 NOV 1915 | ||||||||
| Sprenger, Johann d. UNKNOWN | ||||||||
| Sprenger, Franciska b. 1816 d. 1 APR 1888 | ||||||||
| Zeilmann, Johann b. 21 MAR 1800 d. 15 JUN 1890 | ||||||||
| Zeilmann, Johann b. NOV 1829 d. 21 AUG 1919 | ||||||||
| Redel, Dorothea b. 6 SEP 1799 d. 17 MAY 1864 | ||||||||
| Zeilmann, Elias b. 30 APR 1854 d. 12 AUG 1926 | ||||||||
| Bock, Margaret b. 2 JUL 1830 d. 19 JUN 1902 | ||||||||
| Zeilmann, Ann d. UNKNOWN | ||||||||
| Platt, Sybilla Huberta b. 20 MAY 1874 d. 23 NOV 1954 | ||||||||
| Zeilmann, Joannes b. 25 JUN 1765 d. UNKNOWN | ||||||||
| Zeilmann, Johann b. 21 MAR 1800 d. 15 JUN 1890 | ||||||||
| Hauerstein, Elisabeth b. 26 JAN 1764 d. UNKNOWN | ||||||||
| Zeilmann, Johann b. NOV 1829 d. 21 AUG 1919 | ||||||||
| Redel, Joseph b. 1780 d. 1844 | ||||||||
| Redel, Dorothea b. 6 SEP 1799 d. 17 MAY 1864 | ||||||||
| Grodel, Barbara b. 1779 d. 1843 | ||||||||
| Zeilmann, George b. 12 OCT 1851 d. UNKNOWN | ||||||||
| Bock, Margaret b. 2 JUL 1830 d. 19 JUN 1902 | ||||||||
| Henke, Fred d. 25 FEB 1944 | ||||||||
| Henke, Alice Caroline b. Private | ||||||||
| Stemler, George d. UNKNOWN | ||||||||
| Stemler, Phillip b. 24 OCT 1848 d. 8 APR 1932 | ||||||||
| Keel, Maria d. UNKNOWN | ||||||||
| Stemler, Caroline b. 1878 d. UNKNOWN | ||||||||
| Theobald, Maria Caroline b. 24 NOV 1854 d. 22 NOV 1928 | ||||||||
| Stratmann, Franciscus Xavier b. 1 APR 1848 d. 6 MAY 1927 | ||||||||
| Stratman, John F. b. 28 MAY 1891 d. 30 NOV 1991 | ||||||||
| Redel, Anna Margaretha b. 28 AUG 1854 d. 9 JAN 1936 | ||||||||
| Stratman, James b. Private | ||||||||
| Bauer, Sebastian b. 17 DEC 1862 d. 8 JUN 1945 | ||||||||
| Bauer, Bertha Margaret b. 1 MAR 1900 d. 10 JUN 1962 | ||||||||
| Luebbert, Margaret b. 10 APR 1874 d. UNKNOWN | ||||||||
| Stratman, Victoria b. Private | ||||||||
| Mueller, Rosemary b. Private | ||||||||
| Stratmann, Franciscus Xavier b. 1 APR 1848 d. 6 MAY 1927 | ||||||||
| Stratman, John F. b. 28 MAY 1891 d. 30 NOV 1991 | ||||||||
| Redel, Anna Margaretha b. 28 AUG 1854 d. 9 JAN 1936 | ||||||||
| Stratman, James b. Private | ||||||||
| Bauer, Sebastian b. 17 DEC 1862 d. 8 JUN 1945 | ||||||||
| Bauer, Bertha Margaret b. 1 MAR 1900 d. 10 JUN 1962 | ||||||||
| Luebbert, Margaret b. 10 APR 1874 d. UNKNOWN | ||||||||
| Stratman, James John b. Private | ||||||||
| Mueller, Rosemary b. Private | ||||||||
| Fennessey, Joseph b. 18 APR 1892 d. 15 MAR 1931 | ||||||||
| Fennessey, Earl Thomas b. Private | ||||||||
| Stratmann, Francis Xavier b. 27 FEB 1862 d. 1943 | ||||||||
| Stratmann, Anna Catherine b. 27 FEB 1894 d. 27 MAR 1992 | ||||||||
| Feldkemper, Anna Maria b. 2 MAR 1856 d. 1939 | ||||||||
| Fennessey, Joann b. Private | ||||||||
| Watson, Clara Belle b. Private | ||||||||
| Terhalle, Johann Heinrich b. 23 AUG 1778 d. UNKNOWN | ||||||||
| Wilde-Terhalle, Johann Bernard d. UNKNOWN | ||||||||
| Wilde-Terhalle, Arnold Henry b. 15 NOV 1816 d. 27 JUN 1875 | ||||||||
| Gelker, Arnold Heinrich b. 1783 d. UNKNOWN | ||||||||
| Gelker, Margaretha b. 1796 d. 11 AUG 1852 | ||||||||
| Wilde-Terhalle, Mary Margareth b. 11 JUN 1849 d. 2 FEB 1853 | ||||||||
| Kemper, Maria Magdalena b. 1820 d. 1852 | ||||||||
| Terhalle, Johann Heinrich b. 23 AUG 1778 d. UNKNOWN | ||||||||
| Wilde-Terhalle, Johann Bernard d. UNKNOWN | ||||||||
| Wilde-Terhalle, Arnold Henry b. 15 NOV 1816 d. 27 JUN 1875 | ||||||||
| Gelker, Arnold Heinrich b. 1783 d. UNKNOWN | ||||||||
| Gelker, Margaretha b. 1796 d. 11 AUG 1852 | ||||||||
| Wilde-Terhalle, Josephus b. 23 DEC 1851 d. 18 AUG 1852 | ||||||||
| Kemper, Maria Magdalena b. 1820 d. 1852 | ||||||||
| Zeilmann, Johann Elias b. 9 OCT 1833 d. 14 JUN 1899 | ||||||||
| Zeilmann, John Henry b. 14 JUN 1866 d. UNKNOWN | ||||||||
| Eickel, Elizabeth b. 20 MAY 1835 d. 26 MAY 1899 | ||||||||
| Zeilmann, George b. 1906 d. UNKNOWN | ||||||||
| Tillman, Joseph d. UNKNOWN | ||||||||
| Tillman, Christine d. UNKNOWN | ||||||||
| Clott, Anna d. UNKNOWN | ||||||||
| Zeilmann, Mary Anne b. Private | ||||||||
| Schimper, Alice d. 18 NOV 1985 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .