| Luebbert, George d. UNKNOWN | ||||||||
| Luebbert, Bernardus K. b. 28 DEC 1845 d. 25 JUL 1937 | ||||||||
| Boeckman, Clara d. UNKNOWN | ||||||||
| Luebbert, George Mathias b. 22 FEB 1875 d. 6 JAN 1962 | ||||||||
| Zeilmann, Johann b. 21 MAR 1800 d. 15 JUN 1890 | ||||||||
| Zeilmann, Barbara b. 15 APR 1841 d. 10 APR 1923 | ||||||||
| Redel, Dorothea b. 6 SEP 1799 d. 17 MAY 1864 | ||||||||
| Luebbert, Elizabeth b. 1909 d. 1929 | ||||||||
| Luecke, Joseph Franz b. 10 APR 1808 d. UNKNOWN | ||||||||
| Luecke, Joseph Franz b. 27 JAN 1852 d. 30 MAY 1929 | ||||||||
| Spellerberg, Anna Christina b. 22 FEB 1813 d. UNKNOWN | ||||||||
| Luecke, Christina b. 1881 d. UNKNOWN | ||||||||
| Ohligschlager, Wilhelm Frederick b. 3 OCT 1818 d. 1896 | ||||||||
| Ohligschlager, Elisabeth b. 12 JAN 1852 d. 11 MAR 1890 | ||||||||
| Wilde-Terhalle, Francisca Adelhaide b. 25 DEC 1822 d. 2 JUN 1875 | ||||||||
| Falter, Fridericus C. b. 14 MAY 1797 d. 1879 | ||||||||
| Falter, Frederick B. b. 10 JUN 1839 d. 1924 | ||||||||
| Wibbeke, Anna Maria b. 14 JAN 1804 d. 1861 | ||||||||
| Falter, Herman b. 1869 d. UNKNOWN | ||||||||
| Strathmann, Joannes Joseph b. 9 JUL 1813 d. 9 MAY 1884 | ||||||||
| Stratmann, Clara C. b. 4 MAY 1845 d. UNKNOWN | ||||||||
| Sprenger, Franciska b. 1816 d. 1 APR 1888 | ||||||||
| Falter, Alexander Conrad d. UNKNOWN | ||||||||
| Wansing, Theresa d. UNKNOWN | ||||||||
| Holterman, Ferdinand b. 23 FEB 1868 d. UNKNOWN | ||||||||
| Holterman, Joseph b. 26 JUN 1905 d. UNKNOWN | ||||||||
| Hagenhoff, Angela d. UNKNOWN | ||||||||
| Holterman, Joseph b. Private | ||||||||
| Zeilmann, Johann Elias b. 9 OCT 1833 d. 14 JUN 1899 | ||||||||
| Zeilmann, John Francis b. 16 FEB 1872 d. 10 JUN 1936 | ||||||||
| Eickel, Elizabeth b. 20 MAY 1835 d. 26 MAY 1899 | ||||||||
| Zeilmann, Louisa b. 9 MAY 1909 d. 25 AUG 1937 | ||||||||
| Boehmer, John d. UNKNOWN | ||||||||
| Boehmer, Rosa b. 24 MAR 1880 d. 5 SEP 1911 | ||||||||
| Thein, Cunagunda d. UNKNOWN | ||||||||
| Oxenfeld, Charles Karl b. Private | ||||||||
| Oxenfeld, Charles Karl b. Private | ||||||||
| Von Nida, Ernest b. 26 MAR 1905 d. JUL 1968 | ||||||||
| Von Nida, Audrey Christine b. Private | ||||||||
| Wolff, Margaret Florence b. Private | ||||||||
| Oxenfeld, Rachel Marie b. Private | ||||||||
| Husler, Karen b. Private | ||||||||
| Bocklage, Joe d. UNKNOWN | ||||||||
| Bocklage, Charles b. Private | ||||||||
| Teresa, b. Private | ||||||||
| Bocklage, Todd Gerard b. Private | ||||||||
| Stratman, Bernard Xavier b. 4 OCT 1896 d. 22 NOV 1982 | ||||||||
| Stratman, Helen Elizabeth b. Private | ||||||||
| Reinkemeyer, Emma Teresa b. 29 MAR 1901 d. 23 NOV 1994 | ||||||||
| Bocklage, Caroline Grace b. Private | ||||||||
| Cuppage, Tracy b. Private | ||||||||
| Husser, Ryan Kenneth b. Private | ||||||||
| Husser, Haylee Caroline b. Private | ||||||||
| Mechler, Maurice George b. 26 JUN 1909 d. 9 JUL 1948 | ||||||||
| Mechler, Maurice Raymond b. 17 APR 1941 d. 23 JUL 1999 | ||||||||
| Wolff, Angeline Phillipine b. 16 AUG 1910 d. 20 JUN 1973 | ||||||||
| Mechler, Christine Lynn b. Private | ||||||||
| Frein, Sandra Lee b. Private | ||||||||
| Boehm, William d. UNKNOWN | ||||||||
| Boehm, Felix b. Private | ||||||||
| Rudroff, Caroline d. UNKNOWN | ||||||||
| Boehm, Steven b. Private | ||||||||
| Schneider, Alphonse d. UNKNOWN | ||||||||
| Schneider, Viola b. Private | ||||||||
| Luebbert, Clara b. Private | ||||||||
| Boehm, Larisa Ann b. Private | ||||||||
| Berhorst, Clarence b. Private | ||||||||
| Berhorst, Joyce b. Private | ||||||||
| Strope, Dorothy b. Private | ||||||||
| Schilling, Robert Jerome b. Private | ||||||||
| Schilling, Dennis Robert b. Private | ||||||||
| Mechler, Maurice George b. 26 JUN 1909 d. 9 JUL 1948 | ||||||||
| Mechler, Helen Henrietta b. 11 MAY 1929 d. 29 MAY 1992 | ||||||||
| Wolff, Angeline Phillipine b. 16 AUG 1910 d. 20 JUN 1973 | ||||||||
| Schilling, Douglas Robert b. Private | ||||||||
| Schulthies, Dorothy Louise b. Private | ||||||||
| Schilling, Robert Jerome b. Private | ||||||||
| Schilling, Dennis Robert b. Private | ||||||||
| Mechler, Maurice George b. 26 JUN 1909 d. 9 JUL 1948 | ||||||||
| Mechler, Helen Henrietta b. 11 MAY 1929 d. 29 MAY 1992 | ||||||||
| Wolff, Angeline Phillipine b. 16 AUG 1910 d. 20 JUN 1973 | ||||||||
| Schilling, Dennis Jeremy b. Private | ||||||||
| Schulthies, Dorothy Louise b. Private | ||||||||
| Muenks, Gerald George b. 10 JUN 1927 d. 2 MAR 1971 | ||||||||
| Muenks, Leon Joseph b. Private | ||||||||
| Stratman, George Joseph b. 12 DEC 1889 d. 26 DEC 1992 | ||||||||
| Stratman, Anna Emma b. Private | ||||||||
| Luecke, Christina Mary b. 6 SEP 1890 d. 20 AUG 1966 | ||||||||
| Muenks, Brandon Gerald b. Private | ||||||||
| Laughlin, Kathy Lynn b. Private | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .