| Muenks, Gerald George b. 10 JUN 1927 d. 2 MAR 1971 | ||||||||
| Muenks, Leon Joseph b. Private | ||||||||
| Stratman, George Joseph b. 12 DEC 1889 d. 26 DEC 1992 | ||||||||
| Stratman, Anna Emma b. Private | ||||||||
| Luecke, Christina Mary b. 6 SEP 1890 d. 20 AUG 1966 | ||||||||
| Muenks, Kyle Joseph b. Private | ||||||||
| Laughlin, Kathy Lynn b. Private | ||||||||
| Schilling, Robert Jerome b. Private | ||||||||
| Schilling, Dennis Robert b. Private | ||||||||
| Mechler, Maurice George b. 26 JUN 1909 d. 9 JUL 1948 | ||||||||
| Mechler, Helen Henrietta b. 11 MAY 1929 d. 29 MAY 1992 | ||||||||
| Wolff, Angeline Phillipine b. 16 AUG 1910 d. 20 JUN 1973 | ||||||||
| Schilling, Daniel Martin b. Private | ||||||||
| Schulthies, Dorothy Louise b. Private | ||||||||
| Terhalle, Johann Heinrich b. 23 AUG 1778 d. UNKNOWN | ||||||||
| Wilde-Terhalle, Johann Bernard d. UNKNOWN | ||||||||
| Wilde-Terhalle, Johann Bernard b. 18 NOV 1828 d. 25 JUL 1907 | ||||||||
| Gelker, Arnold Heinrich b. 1783 d. UNKNOWN | ||||||||
| Gelker, Margaretha b. 1796 d. 11 AUG 1852 | ||||||||
| Wilde, Stephen b. 27 SEP 1886 d. UNKNOWN | ||||||||
| Forck, Henricus d. UNKNOWN | ||||||||
| Forck, Johann Bernard b. 14 MAR 1810 d. UNKNOWN | ||||||||
| Forck, Franziska Johanna b. 17 SEP 1842 d. 1 APR 1910 | ||||||||
| Benning, Maria Christina b. 22 DEC 1799 d. 1844 | ||||||||
| Bogner, Christopher b. 1814 d. 15 JUL 1890 | ||||||||
| Bogner, Francis Xavier b. 12 APR 1853 d. UNKNOWN | ||||||||
| Zeilmann, Joannes b. 25 JUN 1765 d. UNKNOWN | ||||||||
| Zeilmann, Johann b. 21 MAR 1800 d. 15 JUN 1890 | ||||||||
| Hauerstein, Elisabeth b. 26 JAN 1764 d. UNKNOWN | ||||||||
| Zeilmann, Anna Margaretha b. 1830 d. 3 JUN 1864 | ||||||||
| Redel, Joseph b. 1780 d. 1844 | ||||||||
| Redel, Dorothea b. 6 SEP 1799 d. 17 MAY 1864 | ||||||||
| Grodel, Barbara b. 1779 d. 1843 | ||||||||
| Mechler, Maurice George b. 26 JUN 1909 d. 9 JUL 1948 | ||||||||
| Mechler, Maurice Raymond b. 17 APR 1941 d. 23 JUL 1999 | ||||||||
| Wolff, Camillia b. 1 APR 1885 d. 1952 | ||||||||
| Wolff, Angeline Phillipine b. 16 AUG 1910 d. 20 JUN 1973 | ||||||||
| Stemler, Margaret b. 23 SEP 1887 d. 8 DEC 1942 | ||||||||
| Mechler, Jennifer Lynn b. Private | ||||||||
| Frein, Sandra Lee b. Private | ||||||||
| Luecken, George Henricus b. 12 JUL 1769 d. 26 OCT 1842 | ||||||||
| Luecke, Wilhelm Antonius b. 24 FEB 1811 d. 29 JUL 1894 | ||||||||
| Schmidt, Anna Maria Gertrudis b. 5 APR 1770 d. 17 SEP 1826 | ||||||||
| Luecke, Joseph b. 19 SEP 1850 d. AUG 1851 | ||||||||
| Terhalle, Johann Heinrich b. 23 AUG 1778 d. UNKNOWN | ||||||||
| Wilde-Terhalle, Johann Bernard d. UNKNOWN | ||||||||
| Wilde-Terhalle, Christina Bernadine b. 19 JAN 1819 d. 11 DEC 1893 | ||||||||
| Gelker, Arnold Heinrich b. 1783 d. UNKNOWN | ||||||||
| Gelker, Margaretha b. 1796 d. 11 AUG 1852 | ||||||||
| Wansing, Frank d. UNKNOWN | ||||||||
| Wansing, Kenneth Henry b. 19 SEP 1920 d. 23 JAN 1991 | ||||||||
| Falter, Frederick B. b. 10 JUN 1839 d. 1924 | ||||||||
| Falter, Clara M. b. 12 JAN 1877 d. 13 SEP 1964 | ||||||||
| Stratmann, Clara C. b. 4 MAY 1845 d. UNKNOWN | ||||||||
| Wansing, DeWayne b. Private | ||||||||
| Wilde, Lorene b. Private | ||||||||
| Wansing, Frank d. UNKNOWN | ||||||||
| Wansing, Kenneth Henry b. 19 SEP 1920 d. 23 JAN 1991 | ||||||||
| Falter, Frederick B. b. 10 JUN 1839 d. 1924 | ||||||||
| Falter, Clara M. b. 12 JAN 1877 d. 13 SEP 1964 | ||||||||
| Stratmann, Clara C. b. 4 MAY 1845 d. UNKNOWN | ||||||||
| Wansing, Carla b. Private | ||||||||
| Wilde, Lorene b. Private | ||||||||
| Hobbs, Daryl b. Private | ||||||||
| Hobbs, Holly b. Private | ||||||||
| Byrd, Curtis Roy b. 1912 d. 1976 | ||||||||
| Byrd, Vickie b. Private | ||||||||
| Fennessey, Joseph b. 18 APR 1892 d. 15 MAR 1931 | ||||||||
| Fennessey, Priscilla M. b. 21 AUG 1927 d. 27 OCT 1989 | ||||||||
| Stratmann, Anna Catherine b. 27 FEB 1894 d. 27 MAR 1992 | ||||||||
| Renneke, Henricus Anton b. 3 APR 1804 d. UNKNOWN | ||||||||
| Renneke, Franz Stephen b. 20 JUN 1835 d. 1890 | ||||||||
| Bothe, Angela Maria d. UNKNOWN | ||||||||
| Renneke, Katie b. 1874 d. UNKNOWN | ||||||||
| Thebing, Wilhelm d. UNKNOWN | ||||||||
| Thebing, Wilhelm Anton b. 22 JUN 1805 d. 1848 | ||||||||
| Thebing, Louise Gertrude b. 14 NOV 1842 d. 18 MAY 1912 | ||||||||
| Forck, Henricus d. UNKNOWN | ||||||||
| Forck, Anna Maria Elisabeth b. 17 MAR 1808 d. 1851 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .