| Ragan, Fredrick b. Private | ||||||||
| Ragan, Fredrick Patrick b. Private | ||||||||
| Stratman, Herman Henry b. Private | ||||||||
| Stratman, Rita Kay b. Private | ||||||||
| Wenzel, Olivia Margaret b. 16 AUG 1926 d. 23 JUN 1983 | ||||||||
| Ragan, Faith Ann b. Private | ||||||||
| Baker, Kellie b. Private | ||||||||
| Mees, Herman Peter b. 27 DEC 1915 d. 23 AUG 2003 | ||||||||
| Mees, Roy Herman b. Private | ||||||||
| Otten, Adelia Bertha b. Private | ||||||||
| Mees, Ronald Eric b. Private | ||||||||
| Jackson, Nell Marie b. Private | ||||||||
| Sebren, Amanda Dawn b. Private | ||||||||
| Sebren, Cindy Lynn b. Private | ||||||||
| Marsh, Peter b. Private | ||||||||
| Marsh, Evan Tirsell b. Private | ||||||||
| Wall, Lenard Anthony b. Private | ||||||||
| Wall, Amy Elizabeth b. Private | ||||||||
| Stratman, Bernard Xavier b. 4 OCT 1896 d. 22 NOV 1982 | ||||||||
| Stratman, Patricia Frances b. Private | ||||||||
| Reinkemeyer, Emma Teresa b. 29 MAR 1901 d. 23 NOV 1994 | ||||||||
| Nielsen, Augie b. Private | ||||||||
| Nielsen, Samantha Marie b. Private | ||||||||
| Wall, Lenard Anthony b. Private | ||||||||
| Wall, Rebecca Marie b. Private | ||||||||
| Stratman, Bernard Xavier b. 4 OCT 1896 d. 22 NOV 1982 | ||||||||
| Stratman, Patricia Frances b. Private | ||||||||
| Reinkemeyer, Emma Teresa b. 29 MAR 1901 d. 23 NOV 1994 | ||||||||
| Harker, Justin b. Private | ||||||||
| Harker, Chandler b. Private | ||||||||
| Ragan, Fredrick b. Private | ||||||||
| Ragan, Amy b. Private | ||||||||
| Stratman, Herman Henry b. Private | ||||||||
| Stratman, Rita Kay b. Private | ||||||||
| Wenzel, Olivia Margaret b. 16 AUG 1926 d. 23 JUN 1983 | ||||||||
| Terhalle, Johann Heinrich b. 23 AUG 1778 d. UNKNOWN | ||||||||
| Wilde-Terhalle, Johann Bernard d. UNKNOWN | ||||||||
| Wilde-Terhalle, Johann Bernard b. 18 NOV 1828 d. 25 JUL 1907 | ||||||||
| Gelker, Arnold Heinrich b. 1783 d. UNKNOWN | ||||||||
| Gelker, Margaretha b. 1796 d. 11 AUG 1852 | ||||||||
| Wilde, John Bernard b. 23 OCT 1864 d. UNKNOWN | ||||||||
| Forck, Henricus d. UNKNOWN | ||||||||
| Forck, Johann Bernard b. 14 MAR 1810 d. UNKNOWN | ||||||||
| Forck, Franziska Johanna b. 17 SEP 1842 d. 1 APR 1910 | ||||||||
| Benning, Maria Christina b. 22 DEC 1799 d. 1844 | ||||||||
| Manser, Rick b. Private | ||||||||
| Manser, Chris b. Private | ||||||||
| Jaegers, Clarence d. 11 MAY 1973 | ||||||||
| Jaegers, Judith C. b. Private | ||||||||
| Linnenbrink, Joseph b. 30 DEC 1904 d. 5 MAR 1959 | ||||||||
| Linnenbrink, Ester b. Private | ||||||||
| Adelhardt, Elizabeth Ann b. Private | ||||||||
| Neuner, George d. UNKNOWN | ||||||||
| Neuner, Johann b. 2 AUG 1823 d. 27 FEB 1900 | ||||||||
| Haberberger, Magdalene d. UNKNOWN | ||||||||
| Neuner, Henry J. b. 4 JAN 1859 d. 15 JAN 1948 | ||||||||
| Fick, George b. 1784 d. 25 JUN 1862 | ||||||||
| Fick, Dorothea b. 1830 d. 15 DEC 1898 | ||||||||
| Zeilmann, Maria b. 1801 d. UNKNOWN | ||||||||
| Neuner, Hildegard b. 2 JUL 1909 d. 26 AUG 1912 | ||||||||
| Falter, Fridericus C. b. 14 MAY 1797 d. 1879 | ||||||||
| Falter, Frederick B. b. 10 JUN 1839 d. 1924 | ||||||||
| Wibbeke, Anna Maria b. 14 JAN 1804 d. 1861 | ||||||||
| Falter, Theresa b. 12 APR 1880 d. 2 NOV 1957 | ||||||||
| Strathmann, Joannes Joseph b. 9 JUL 1813 d. 9 MAY 1884 | ||||||||
| Stratmann, Clara C. b. 4 MAY 1845 d. UNKNOWN | ||||||||
| Sprenger, Franciska b. 1816 d. 1 APR 1888 | ||||||||
| Tillman, Casper Herbert b. 12 JUN 1894 d. 28 SEP 1968 | ||||||||
| Tillman, Anna Mary b. Private | ||||||||
| Redel, George b. 21 SEP 1819 d. 28 MAY 1901 | ||||||||
| Redel, John b. 6 MAY 1864 d. WFT Est. 1896-1955 | ||||||||
| Jaegers, Dorothea Margaret b. 21 MAY 1825 d. 19 APR 1901 | ||||||||
| Redel, Anna Dorothy b. 21 JAN 1880 d. 7 NOV 1974 | ||||||||
| Holterman, Heinrich b. 4 APR 1834 d. 15 NOV 1886 | ||||||||
| Holterman, Anna Elizabeth b. 6 NOV 1869 d. WFT Est. 1896-1963 | ||||||||
| Reinkemeier, Elisabeth b. 19 OCT 1845 d. 7 AUG 1891 | ||||||||
| Luebbert, Bernardus K. b. 28 DEC 1845 d. 25 JUL 1937 | ||||||||
| Luebbert, George Mathias b. 22 FEB 1875 d. 6 JAN 1962 | ||||||||
| Zeilmann, Barbara b. 15 APR 1841 d. 10 APR 1923 | ||||||||
| Luebbert, John Bernard b. 12 SEP 1915 d. 5 DEC 1988 | ||||||||
| Luecke, Joseph Franz b. 27 JAN 1852 d. 30 MAY 1929 | ||||||||
| Luecke, Christina b. 1881 d. UNKNOWN | ||||||||
| Ohligschlager, Elisabeth b. 12 JAN 1852 d. 11 MAR 1890 | ||||||||
| Luebbert, Jackie b. Private | ||||||||
| Grellner, Florence b. Private | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .