| Redel, Joseph b. 1780 d. 1844 | ||||||||
| Redel, George b. 21 SEP 1819 d. 28 MAY 1901 | ||||||||
| Grodel, Barbara b. 1779 d. 1843 | ||||||||
| Redel, John b. 6 MAY 1864 d. WFT Est. 1896-1955 | ||||||||
| Jaegers, Dorothea Margaret b. 21 MAY 1825 d. 19 APR 1901 | ||||||||
| Redel, George d. UNKNOWN | ||||||||
| Holterman, Heinrich b. 4 APR 1834 d. 15 NOV 1886 | ||||||||
| Holterman, Anna Elizabeth b. 6 NOV 1869 d. WFT Est. 1896-1963 | ||||||||
| Reinkemeier, Elisabeth b. 19 OCT 1845 d. 7 AUG 1891 | ||||||||
| Redel, Joseph b. 1780 d. 1844 | ||||||||
| Redel, George b. 21 SEP 1819 d. 28 MAY 1901 | ||||||||
| Grodel, Barbara b. 1779 d. 1843 | ||||||||
| Redel, John b. 6 MAY 1864 d. WFT Est. 1896-1955 | ||||||||
| Jaegers, Dorothea Margaret b. 21 MAY 1825 d. 19 APR 1901 | ||||||||
| Redel, Henry d. UNKNOWN | ||||||||
| Holterman, Heinrich b. 4 APR 1834 d. 15 NOV 1886 | ||||||||
| Holterman, Anna Elizabeth b. 6 NOV 1869 d. WFT Est. 1896-1963 | ||||||||
| Reinkemeier, Elisabeth b. 19 OCT 1845 d. 7 AUG 1891 | ||||||||
| Kliethermes, Gary Michael b. Private | ||||||||
| Kliethermes, Mary Ann b. 17 JUN 1978 d. 17 JUN 1978 | ||||||||
| Muenks, Gerald George b. 10 JUN 1927 d. 2 MAR 1971 | ||||||||
| Muenks, Diane Marie b. Private | ||||||||
| Stratman, George Joseph b. 12 DEC 1889 d. 26 DEC 1992 | ||||||||
| Stratman, Anna Emma b. Private | ||||||||
| Luecke, Christina Mary b. 6 SEP 1890 d. 20 AUG 1966 | ||||||||
| Peniston, Virgil b. Private | ||||||||
| Peniston, William Joseph b. Private | ||||||||
| Fennessey, Joseph b. 18 APR 1892 d. 15 MAR 1931 | ||||||||
| Fennessey, Lillion Bridget b. Private | ||||||||
| Stratmann, Anna Catherine b. 27 FEB 1894 d. 27 MAR 1992 | ||||||||
| Peniston, Cindy Lou b. Private | ||||||||
| Cherylin, b. Private | ||||||||
| Boehm, John d. UNKNOWN | ||||||||
| Boehm, Christopher d. UNKNOWN | ||||||||
| Keisler, Margaret d. UNKNOWN | ||||||||
| Boehm, Anna Margaret b. 11 MAY 1883 d. UNKNOWN | ||||||||
| Zeilmann, Johann b. 21 MAR 1800 d. 15 JUN 1890 | ||||||||
| Zeilmann, Johann b. NOV 1829 d. 21 AUG 1919 | ||||||||
| Redel, Dorothea b. 6 SEP 1799 d. 17 MAY 1864 | ||||||||
| Zeilmann, Cunagunda b. 8 DEC 1860 d. UNKNOWN | ||||||||
| Bock, Margaret b. 2 JUL 1830 d. 19 JUN 1902 | ||||||||
| Boehm, John d. UNKNOWN | ||||||||
| Boehm, Christopher d. UNKNOWN | ||||||||
| Keisler, Margaret d. UNKNOWN | ||||||||
| Boehm, Magaret Emily b. 12 MAY 1886 d. UNKNOWN | ||||||||
| Zeilmann, Johann b. 21 MAR 1800 d. 15 JUN 1890 | ||||||||
| Zeilmann, Johann b. NOV 1829 d. 21 AUG 1919 | ||||||||
| Redel, Dorothea b. 6 SEP 1799 d. 17 MAY 1864 | ||||||||
| Zeilmann, Cunagunda b. 8 DEC 1860 d. UNKNOWN | ||||||||
| Bock, Margaret b. 2 JUL 1830 d. 19 JUN 1902 | ||||||||
| Nobbe, William L. b. 18 NOV 1886 d. FEB 1983 | ||||||||
| Nobbe, Edna b. Private | ||||||||
| Stemler, George d. UNKNOWN | ||||||||
| Stemler, Phillip b. 24 OCT 1848 d. 8 APR 1932 | ||||||||
| Keel, Maria d. UNKNOWN | ||||||||
| Stemler, Frieda P. b. 16 APR 1892 d. 25 DEC 1961 | ||||||||
| Theobald, Maria Caroline b. 24 NOV 1854 d. 22 NOV 1928 | ||||||||
| Angle, Lyle Keith b. Private | ||||||||
| Angle, Nicholas Keith b. Private | ||||||||
| Weible, Elmer d. UNKNOWN | ||||||||
| Weible, James Elmer b. Private | ||||||||
| Schmidt, Cora b. Private | ||||||||
| Weible, Justine Ann b. Private | ||||||||
| Wilde, August Joseph b. 24 APR 1906 d. UNKNOWN | ||||||||
| Wilde, Joyce Elizabeth b. Private | ||||||||
| Brunnert, Anna Angela b. Private | ||||||||
| Gaubert, Richard Charles b. 24 NOV 1942 d. 29 DEC 1998 | ||||||||
| Gaubert, Bethany Angela b. Private | ||||||||
| Schilling, Robert Jerome b. Private | ||||||||
| Schilling, Barbara Ann b. Private | ||||||||
| Mechler, Maurice George b. 26 JUN 1909 d. 9 JUL 1948 | ||||||||
| Mechler, Helen Henrietta b. 11 MAY 1929 d. 29 MAY 1992 | ||||||||
| Wolff, Angeline Phillipine b. 16 AUG 1910 d. 20 JUN 1973 | ||||||||
| Gaubert, Richard Charles b. 24 NOV 1942 d. 29 DEC 1998 | ||||||||
| Gaubert, Bobbie Ann b. Private | ||||||||
| Schilling, Robert Jerome b. Private | ||||||||
| Schilling, Barbara Ann b. Private | ||||||||
| Mechler, Maurice George b. 26 JUN 1909 d. 9 JUL 1948 | ||||||||
| Mechler, Helen Henrietta b. 11 MAY 1929 d. 29 MAY 1992 | ||||||||
| Wolff, Angeline Phillipine b. 16 AUG 1910 d. 20 JUN 1973 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .