| Newbound, Jerry b. Private | ||||||||
| Newbound, Ashley b. Private | ||||||||
| Stratman, John F. b. 28 MAY 1891 d. 30 NOV 1991 | ||||||||
| Stratman, Harold b. Private | ||||||||
| Bauer, Bertha Margaret b. 1 MAR 1900 d. 10 JUN 1962 | ||||||||
| Stratman, Laurie b. Private | ||||||||
| Gradel, Betty b. Private | ||||||||
| Newbound, Jerry b. Private | ||||||||
| Newbound, Kelly b. Private | ||||||||
| Stratman, John F. b. 28 MAY 1891 d. 30 NOV 1991 | ||||||||
| Stratman, Harold b. Private | ||||||||
| Bauer, Bertha Margaret b. 1 MAR 1900 d. 10 JUN 1962 | ||||||||
| Stratman, Laurie b. Private | ||||||||
| Gradel, Betty b. Private | ||||||||
| Wilde-Terhalle, Johann Bernard d. UNKNOWN | ||||||||
| Wilde-Terhalle, Arnold Henry b. 15 NOV 1816 d. 27 JUN 1875 | ||||||||
| Gelker, Margaretha b. 1796 d. 11 AUG 1852 | ||||||||
| Wilde-Terhalle, Fredericus Joseph b. 24 AUG 1853 d. UNKNOWN | ||||||||
| Kahr, Fredrich b. 1788 d. UNKNOWN | ||||||||
| Kohr, Elisabeth b. 1 AUG 1825 d. 13 DEC 1856 | ||||||||
| Maus, Maria Anna d. UNKNOWN | ||||||||
| Wilde-Terhalle, Anna Margaretha b. 7 JUL 1880 d. UNKNOWN | ||||||||
| Struemph, Johann b. 1 MAY 1824 d. 1895 | ||||||||
| Struemph, Margaretha b. 23 APR 1856 d. UNKNOWN | ||||||||
| Fick, Margaret d. UNKNOWN | ||||||||
| Bockwinkel, Ferdinand b. 21 FEB 1862 d. 17 OCT 1913 | ||||||||
| Bockwinkle, Joseph Elias b. 16 MAR 1898 d. 4 APR 1963 | ||||||||
| Zeilmann, Johann Elias b. 9 OCT 1833 d. 14 JUN 1899 | ||||||||
| Zeilmann, Anna Marie b. 22 DEC 1864 d. 22 OCT 1951 | ||||||||
| Eickel, Elizabeth b. 20 MAY 1835 d. 26 MAY 1899 | ||||||||
| Bockwinkle, Albert Henry b. 29 JUL 1927 d. 1927 | ||||||||
| Eisterhold, Henry d. UNKNOWN | ||||||||
| Eisterhold, Christine Ann b. 8 SEP 1904 d. 25 AUG 1989 | ||||||||
| Richter, Mary d. UNKNOWN | ||||||||
| Walsh, John Thomas b. Private | ||||||||
| Walsh, Devin Joseph b. Private | ||||||||
| Weible, Elmer d. UNKNOWN | ||||||||
| Weible, James Elmer b. Private | ||||||||
| Schmidt, Cora b. Private | ||||||||
| Weible, Cynthia Louise b. Private | ||||||||
| Wilde, August Joseph b. 24 APR 1906 d. UNKNOWN | ||||||||
| Wilde, Joyce Elizabeth b. Private | ||||||||
| Brunnert, Anna Angela b. Private | ||||||||
| Weible, Elmer d. UNKNOWN | ||||||||
| Weible, James Elmer b. Private | ||||||||
| Schmidt, Cora b. Private | ||||||||
| Weible, Brad Joseph b. Private | ||||||||
| Wilde, Arnold b. 2 NOV 1857 d. 18 JAN 1911 | ||||||||
| Wilde, August Joseph b. 24 APR 1906 d. UNKNOWN | ||||||||
| Schanzmeyer, Theresa b. 17 JAN 1875 d. 21 DEC 1960 | ||||||||
| Wilde, Joyce Elizabeth b. Private | ||||||||
| Brunnert, John Arnold d. UNKNOWN | ||||||||
| Brunnert, Anna Angela b. Private | ||||||||
| Holterman, Elizabeth d. UNKNOWN | ||||||||
| Weible, Elmer d. UNKNOWN | ||||||||
| Weible, James Elmer b. Private | ||||||||
| Schmidt, Cora b. Private | ||||||||
| Weible, Kristy Ann b. Private | ||||||||
| Wilde, Arnold b. 2 NOV 1857 d. 18 JAN 1911 | ||||||||
| Wilde, August Joseph b. 24 APR 1906 d. UNKNOWN | ||||||||
| Schanzmeyer, Theresa b. 17 JAN 1875 d. 21 DEC 1960 | ||||||||
| Wilde, Joyce Elizabeth b. Private | ||||||||
| Brunnert, John Arnold d. UNKNOWN | ||||||||
| Brunnert, Anna Angela b. Private | ||||||||
| Holterman, Elizabeth d. UNKNOWN | ||||||||
| Kopp, Edward J. d. UNKNOWN | ||||||||
| Kopp, Roland G. b. Private | ||||||||
| Sandbothe, Herman Liborious b. 25 AUG 1833 d. 1 MAY 1892 | ||||||||
| Sandbothe, Herman Liborious b. 5 JUN 1861 d. 1 JAN 1929 | ||||||||
| Stratmann, Maria Anna b. 24 JUN 1842 d. 13 NOV 1915 | ||||||||
| Sandbothe, Geneviere b. 27 OCT 1899 d. UNKNOWN | ||||||||
| Ihler, Maria Suzanna b. 4 MAY 1864 d. 10 AUG 1928 | ||||||||
| Schmitz, Francis Gerhard b. 28 JAN 1882 d. UNKNOWN | ||||||||
| Schmitz, Raymond b. Private | ||||||||
| Redel, Francis Xavier b. 1 JUL 1856 d. 29 APR 1928 | ||||||||
| Redel, Josephine b. 6 AUG 1889 d. UNKNOWN | ||||||||
| Luebbert, Elizabeth d. UNKNOWN | ||||||||
| Schmitz, Harold b. Private | ||||||||
| Zeilmann, Johann Elias b. 9 OCT 1833 d. 14 JUN 1899 | ||||||||
| Zeilmann, John Francis b. 16 FEB 1872 d. 10 JUN 1936 | ||||||||
| Eickel, Elizabeth b. 20 MAY 1835 d. 26 MAY 1899 | ||||||||
| Zeilmann, Martha b. Private | ||||||||
| Klebbalehman, Margaret b. 3 APR 1890 d. 24 APR 1962 | ||||||||
| Zeilmann, Johann Elias b. 9 OCT 1833 d. 14 JUN 1899 | ||||||||
| Zeilmann, John Francis b. 16 FEB 1872 d. 10 JUN 1936 | ||||||||
| Eickel, Elizabeth b. 20 MAY 1835 d. 26 MAY 1899 | ||||||||
| Zeilmann, Elias b. 18 NOV 1900 d. 15 JUL 1957 | ||||||||
| Tillman, Joseph d. UNKNOWN | ||||||||
| Tillman, Josepha b. 21 MAR 1878 d. 26 OCT 1901 | ||||||||
| Clott, Anna d. UNKNOWN | ||||||||
| Zeilmann, Anna Marie b. Private | ||||||||
| Koerber, Maria b. 8 JUN 1901 d. 12 AUG 1991 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .