| Schmitz, Francis Gerhard b. 28 JAN 1882 d. UNKNOWN | ||||||||
| Schmitz, Urban b. Private | ||||||||
| Redel, Francis Xavier b. 1 JUL 1856 d. 29 APR 1928 | ||||||||
| Redel, Josephine b. 6 AUG 1889 d. UNKNOWN | ||||||||
| Luebbert, Elizabeth d. UNKNOWN | ||||||||
| Schmitz, Leonard b. Private | ||||||||
| Schulte, Pauline b. Private | ||||||||
| Schmitz, Francis Gerhard b. 28 JAN 1882 d. UNKNOWN | ||||||||
| Schmitz, Urban b. Private | ||||||||
| Redel, Francis Xavier b. 1 JUL 1856 d. 29 APR 1928 | ||||||||
| Redel, Josephine b. 6 AUG 1889 d. UNKNOWN | ||||||||
| Luebbert, Elizabeth d. UNKNOWN | ||||||||
| Schmitz, Eugene b. Private | ||||||||
| Schulte, Pauline b. Private | ||||||||
| Berhorst, William Joseph b. Private | ||||||||
| Berhorst, Virgil Alfred b. Private | ||||||||
| Wekenborg, Herman d. UNKNOWN | ||||||||
| Wekenborg, Anna Rose b. Private | ||||||||
| Fechtel, Catherine b. 20 SEP 1884 d. 28 NOV 1959 | ||||||||
| Berhorst, Joshua William b. Private | ||||||||
| Wilde, Arnold b. 2 NOV 1857 d. 18 JAN 1911 | ||||||||
| Wilde, August Joseph b. 24 APR 1906 d. UNKNOWN | ||||||||
| Schanzmeyer, Theresa b. 17 JAN 1875 d. 21 DEC 1960 | ||||||||
| Wilde, Darlene Anna b. Private | ||||||||
| Brunnert, John Arnold d. UNKNOWN | ||||||||
| Brunnert, Anna Angela b. Private | ||||||||
| Holterman, Elizabeth d. UNKNOWN | ||||||||
| Zeilmann, Johann Elias b. 9 OCT 1833 d. 14 JUN 1899 | ||||||||
| Zeilmann, John Francis b. 16 FEB 1872 d. 10 JUN 1936 | ||||||||
| Eickel, Elizabeth b. 20 MAY 1835 d. 26 MAY 1899 | ||||||||
| Zeilmann, Elias b. 18 NOV 1900 d. 15 JUL 1957 | ||||||||
| Tillman, Joseph d. UNKNOWN | ||||||||
| Tillman, Josepha b. 21 MAR 1878 d. 26 OCT 1901 | ||||||||
| Clott, Anna d. UNKNOWN | ||||||||
| Zeilmann, Elias George b. Private | ||||||||
| Koerber, Maria b. 8 JUN 1901 d. 12 AUG 1991 | ||||||||
| Renneke, Henricus Anton b. 3 APR 1804 d. UNKNOWN | ||||||||
| Renneke, Franz Stephen b. 20 JUN 1835 d. 1890 | ||||||||
| Bothe, Angela Maria d. UNKNOWN | ||||||||
| Renneke, Theresa b. 1876 d. UNKNOWN | ||||||||
| Thebing, Wilhelm d. UNKNOWN | ||||||||
| Thebing, Wilhelm Anton b. 22 JUN 1805 d. 1848 | ||||||||
| Thebing, Louise Gertrude b. 14 NOV 1842 d. 18 MAY 1912 | ||||||||
| Forck, Henricus d. UNKNOWN | ||||||||
| Forck, Anna Maria Elisabeth b. 17 MAR 1808 d. 1851 | ||||||||
| Stratmann, Franciscus Xavier b. 1 APR 1848 d. 6 MAY 1927 | ||||||||
| Stratman, John F. b. 28 MAY 1891 d. 30 NOV 1991 | ||||||||
| Redel, Anna Margaretha b. 28 AUG 1854 d. 9 JAN 1936 | ||||||||
| Stratman, Herbert b. Private | ||||||||
| Bauer, Sebastian b. 17 DEC 1862 d. 8 JUN 1945 | ||||||||
| Bauer, Bertha Margaret b. 1 MAR 1900 d. 10 JUN 1962 | ||||||||
| Luebbert, Margaret b. 10 APR 1874 d. UNKNOWN | ||||||||
| Stratman, Becky b. Private | ||||||||
| Strumph, Elizabeth b. Private | ||||||||
| Gaubert, Richard Charles b. 24 NOV 1942 d. 29 DEC 1998 | ||||||||
| Gaubert, Rachel Christine b. Private | ||||||||
| Schilling, Robert Jerome b. Private | ||||||||
| Schilling, Barbara Ann b. Private | ||||||||
| Mechler, Maurice George b. 26 JUN 1909 d. 9 JUL 1948 | ||||||||
| Mechler, Helen Henrietta b. 11 MAY 1929 d. 29 MAY 1992 | ||||||||
| Wolff, Angeline Phillipine b. 16 AUG 1910 d. 20 JUN 1973 | ||||||||
| Volmert, Ferdinand b. 27 MAY 1866 d. 10 MAY 1960 | ||||||||
| Volmert, John b. 15 JUN 1900 d. 16 OCT 1973 | ||||||||
| Massman, Theresa d. UNKNOWN | ||||||||
| Volmert, Polly Ann b. Private | ||||||||
| Strathmann, Joannes Joseph b. 9 JUL 1813 d. 9 MAY 1884 | ||||||||
| Stratmann, Francis Xavier b. 27 FEB 1862 d. 1943 | ||||||||
| Sprenger, Franciska b. 1816 d. 1 APR 1888 | ||||||||
| Stratmann, Bertha b. 27 OCT 1900 d. 16 MAR 1976 | ||||||||
| Feldkemper, Anton b. 15 OCT 1831 d. 1903 | ||||||||
| Feldkemper, Anna Maria b. 2 MAR 1856 d. 1939 | ||||||||
| Lohren, Theresa b. 15 OCT 1829 d. 1912 | ||||||||
| Volmert, Ferdinand b. 27 MAY 1866 d. 10 MAY 1960 | ||||||||
| Volmert, John b. 15 JUN 1900 d. 16 OCT 1973 | ||||||||
| Massman, Theresa d. UNKNOWN | ||||||||
| Volmert, Leslie b. Private | ||||||||
| Strathmann, Joannes Joseph b. 9 JUL 1813 d. 9 MAY 1884 | ||||||||
| Stratmann, Francis Xavier b. 27 FEB 1862 d. 1943 | ||||||||
| Sprenger, Franciska b. 1816 d. 1 APR 1888 | ||||||||
| Stratmann, Bertha b. 27 OCT 1900 d. 16 MAR 1976 | ||||||||
| Feldkemper, Anton b. 15 OCT 1831 d. 1903 | ||||||||
| Feldkemper, Anna Maria b. 2 MAR 1856 d. 1939 | ||||||||
| Lohren, Theresa b. 15 OCT 1829 d. 1912 | ||||||||
| Wilde-Terhalle, Johann Bernard d. UNKNOWN | ||||||||
| Wilde-Terhalle, Arnold Henry b. 15 NOV 1816 d. 27 JUN 1875 | ||||||||
| Gelker, Margaretha b. 1796 d. 11 AUG 1852 | ||||||||
| Wilde-Terhalle, Bernard John b. 29 JAN 1856 d. 18 APR 1909 | ||||||||
| Kahr, Fredrich b. 1788 d. UNKNOWN | ||||||||
| Kohr, Elisabeth b. 1 AUG 1825 d. 13 DEC 1856 | ||||||||
| Maus, Maria Anna d. UNKNOWN | ||||||||
| Wilde, Stephan Aloysius b. 6 JAN 1900 d. 19 FEB 1979 | ||||||||
| Johannesmeyer, Stephan b. 6 NOV 1820 d. 1879 | ||||||||
| Johannesmeyer, Theresa Catherine b. 31 MAR 1859 d. 1 MAY 1946 | ||||||||
| Berhorst, Francis b. 6 MAR 1794 d. 1883 | ||||||||
| Berhorst, Gertrude b. 4 JAN 1837 d. 19 MAR 1863 | ||||||||
| Renneke, Marie Angela b. 2 OCT 1799 d. 1882 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .