| Birkemeier, John b. Private | ||||||||
| Birkemeier, Kevin Michael b. Private | ||||||||
| Boyer, Raphael Dennis b. 2 SEP 1936 d. 28 FEB 1993 | ||||||||
| Boyer, Donna Mae b. Private | ||||||||
| Mechler, Maurice George b. 26 JUN 1909 d. 9 JUL 1948 | ||||||||
| Mechler, Janet Ann b. Private | ||||||||
| Wolff, Angeline Phillipine b. 16 AUG 1910 d. 20 JUN 1973 | ||||||||
| Terhalle, Johann Heinrich b. 23 AUG 1778 d. UNKNOWN | ||||||||
| Wilde-Terhalle, Johann Bernard d. UNKNOWN | ||||||||
| Wilde-Terhalle, Johann Bernard b. 18 NOV 1828 d. 25 JUL 1907 | ||||||||
| Gelker, Arnold Heinrich b. 1783 d. UNKNOWN | ||||||||
| Gelker, Margaretha b. 1796 d. 11 AUG 1852 | ||||||||
| Wilde, Wilhelm Guilielmum b. 11 FEB 1862 d. UNKNOWN | ||||||||
| Thebing, Wilhelm d. UNKNOWN | ||||||||
| Thebing, Wilhelm Anton b. 22 JUN 1805 d. 1848 | ||||||||
| Thebing, Margaretha Gertrude b. 30 AUG 1839 d. 14 AUG 1862 | ||||||||
| Forck, Henricus d. UNKNOWN | ||||||||
| Forck, Anna Maria Elisabeth b. 17 MAR 1808 d. 1851 | ||||||||
| Terhalle, Johann Heinrich b. 23 AUG 1778 d. UNKNOWN | ||||||||
| Wilde-Terhalle, Johann Bernard d. UNKNOWN | ||||||||
| Wilde-Terhalle, Johann Bernard b. 18 NOV 1828 d. 25 JUL 1907 | ||||||||
| Gelker, Arnold Heinrich b. 1783 d. UNKNOWN | ||||||||
| Gelker, Margaretha b. 1796 d. 11 AUG 1852 | ||||||||
| Wilde, Anton b. 12 FEB 1860 d. UNKNOWN | ||||||||
| Thebing, Wilhelm d. UNKNOWN | ||||||||
| Thebing, Wilhelm Anton b. 22 JUN 1805 d. 1848 | ||||||||
| Thebing, Margaretha Gertrude b. 30 AUG 1839 d. 14 AUG 1862 | ||||||||
| Forck, Henricus d. UNKNOWN | ||||||||
| Forck, Anna Maria Elisabeth b. 17 MAR 1808 d. 1851 | ||||||||
| Zimmer, Johann b. 9 MAR 1844 d. 1886 | ||||||||
| Zimmer, Mary b. AUG 1883 d. UNKNOWN | ||||||||
| Redel, Joseph b. 1780 d. 1844 | ||||||||
| Redel, John Baptist b. 4 JAN 1816 d. 1865 | ||||||||
| Grodel, Barbara b. 1779 d. 1843 | ||||||||
| Redel, Doretha Margaret b. 18 FEB 1855 d. 10 NOV 1920 | ||||||||
| Dubold, Margaretha K. b. 27 OCT 1819 d. 1891 | ||||||||
| Nobbe, William L. b. 18 NOV 1886 d. FEB 1983 | ||||||||
| Nobbe, Roy b. Private | ||||||||
| Stemler, George d. UNKNOWN | ||||||||
| Stemler, Phillip b. 24 OCT 1848 d. 8 APR 1932 | ||||||||
| Keel, Maria d. UNKNOWN | ||||||||
| Stemler, Frieda P. b. 16 APR 1892 d. 25 DEC 1961 | ||||||||
| Theobald, Maria Caroline b. 24 NOV 1854 d. 22 NOV 1928 | ||||||||
| Peniston, Virgil b. Private | ||||||||
| Peniston, William Joseph b. Private | ||||||||
| Fennessey, Joseph b. 18 APR 1892 d. 15 MAR 1931 | ||||||||
| Fennessey, Lillion Bridget b. Private | ||||||||
| Stratmann, Anna Catherine b. 27 FEB 1894 d. 27 MAR 1992 | ||||||||
| Peniston, Geoffry b. Private | ||||||||
| Cherylin, b. Private | ||||||||
| Strathmann, Joannes Joseph b. 9 JUL 1813 d. 9 MAY 1884 | ||||||||
| Stratmann, Franciscus Xavier b. 1 APR 1848 d. 6 MAY 1927 | ||||||||
| Sprenger, Franciska b. 1816 d. 1 APR 1888 | ||||||||
| Stratman, John F. b. 28 MAY 1891 d. 30 NOV 1991 | ||||||||
| Redel, George b. 21 SEP 1819 d. 28 MAY 1901 | ||||||||
| Redel, Anna Margaretha b. 28 AUG 1854 d. 9 JAN 1936 | ||||||||
| Jaegers, Dorothea Margaret b. 21 MAY 1825 d. 19 APR 1901 | ||||||||
| Stratman, Raymond b. 23 JAN 1921 d. 19 FEB 1934 | ||||||||
| Bauer, Sebastian b. 17 DEC 1862 d. 8 JUN 1945 | ||||||||
| Bauer, Bertha Margaret b. 1 MAR 1900 d. 10 JUN 1962 | ||||||||
| Luebbert, Margaret b. 10 APR 1874 d. UNKNOWN | ||||||||
| Bockwinkel, Ferdinand b. 21 FEB 1862 d. 17 OCT 1913 | ||||||||
| Bockwinkle, Frank b. 23 FEB 1904 d. 1904 | ||||||||
| Zeilmann, Johann b. 21 MAR 1800 d. 15 JUN 1890 | ||||||||
| Zeilmann, Johann Elias b. 9 OCT 1833 d. 14 JUN 1899 | ||||||||
| Redel, Dorothea b. 6 SEP 1799 d. 17 MAY 1864 | ||||||||
| Zeilmann, Anna Marie b. 22 DEC 1864 d. 22 OCT 1951 | ||||||||
| Eickel, Elizabeth b. 20 MAY 1835 d. 26 MAY 1899 | ||||||||
| Volmert, Ferdinand b. 27 MAY 1866 d. 10 MAY 1960 | ||||||||
| Volmert, Joseph A. b. 11 JUN 1894 d. 11 NOV 1972 | ||||||||
| Massmann, Theresa b. 27 MAR 1873 d. 24 MAY 1942 | ||||||||
| Volmert, Clarence F. b. Private | ||||||||
| Stratmann, Franciscus Xavier b. 1 APR 1848 d. 6 MAY 1927 | ||||||||
| Stratman, Elizabeth b. 28 MAY 1891 d. 15 AUG 1935 | ||||||||
| Redel, Anna Margaretha b. 28 AUG 1854 d. 9 JAN 1936 | ||||||||
| Volmert, Ferdinand b. Private | ||||||||
| Welschmeyer, Bertha Ann d. 28 AUG 1969 | ||||||||
| Volmert, Ferdinand b. 27 MAY 1866 d. 10 MAY 1960 | ||||||||
| Volmert, Joseph A. b. 11 JUN 1894 d. 11 NOV 1972 | ||||||||
| Massmann, Theresa b. 27 MAR 1873 d. 24 MAY 1942 | ||||||||
| Volmert, Clarence F. b. Private | ||||||||
| Stratmann, Franciscus Xavier b. 1 APR 1848 d. 6 MAY 1927 | ||||||||
| Stratman, Elizabeth b. 28 MAY 1891 d. 15 AUG 1935 | ||||||||
| Redel, Anna Margaretha b. 28 AUG 1854 d. 9 JAN 1936 | ||||||||
| Volmert, Darlene b. 22 JUL 1957 d. 22 JUL 1957 | ||||||||
| Welschmeyer, Bertha Ann d. 28 AUG 1969 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .