| Gordon, William b. Private | ||||||||
| Gordon, Albert b. Private | ||||||||
| Tillman, Casper Herbert b. 12 JUN 1894 d. 28 SEP 1968 | ||||||||
| Tillman, Teresa Dorothy b. Private | ||||||||
| Redel, John b. 6 MAY 1864 d. WFT Est. 1896-1955 | ||||||||
| Redel, Anna Dorothy b. 21 JAN 1880 d. 7 NOV 1974 | ||||||||
| Holterman, Anna Elizabeth b. 6 NOV 1869 d. WFT Est. 1896-1963 | ||||||||
| Struemph, Joseph d. UNKNOWN | ||||||||
| Struemph, George b. 4 DEC 1902 d. 16 FEB 1986 | ||||||||
| Falter, Maria d. UNKNOWN | ||||||||
| Struemph, August b. Private | ||||||||
| Bockwinkel, Ferdinand b. 21 FEB 1862 d. 17 OCT 1913 | ||||||||
| Bockwinkle, Mary Anna b. 31 OCT 1901 d. 17 JUL 1974 | ||||||||
| Zeilmann, Johann Elias b. 9 OCT 1833 d. 14 JUN 1899 | ||||||||
| Zeilmann, Anna Marie b. 22 DEC 1864 d. 22 OCT 1951 | ||||||||
| Eickel, Elizabeth b. 20 MAY 1835 d. 26 MAY 1899 | ||||||||
| Volmert, Ferdinand b. 27 MAY 1866 d. 10 MAY 1960 | ||||||||
| Volmert, John b. 15 JUN 1900 d. 16 OCT 1973 | ||||||||
| Massman, Theresa d. UNKNOWN | ||||||||
| Volmert, Richard L. b. Private | ||||||||
| Strathmann, Joannes Joseph b. 9 JUL 1813 d. 9 MAY 1884 | ||||||||
| Stratmann, Francis Xavier b. 27 FEB 1862 d. 1943 | ||||||||
| Sprenger, Franciska b. 1816 d. 1 APR 1888 | ||||||||
| Stratmann, Bertha b. 27 OCT 1900 d. 16 MAR 1976 | ||||||||
| Feldkemper, Anton b. 15 OCT 1831 d. 1903 | ||||||||
| Feldkemper, Anna Maria b. 2 MAR 1856 d. 1939 | ||||||||
| Lohren, Theresa b. 15 OCT 1829 d. 1912 | ||||||||
| Weible, Elmer d. UNKNOWN | ||||||||
| Weible, James Elmer b. Private | ||||||||
| Schmidt, Cora b. Private | ||||||||
| Weible, Peggy Theresa b. Private | ||||||||
| Wilde, Arnold b. 2 NOV 1857 d. 18 JAN 1911 | ||||||||
| Wilde, August Joseph b. 24 APR 1906 d. UNKNOWN | ||||||||
| Schanzmeyer, Theresa b. 17 JAN 1875 d. 21 DEC 1960 | ||||||||
| Wilde, Joyce Elizabeth b. Private | ||||||||
| Brunnert, John Arnold d. UNKNOWN | ||||||||
| Brunnert, Anna Angela b. Private | ||||||||
| Holterman, Elizabeth d. UNKNOWN | ||||||||
| Huetsch, Steve b. Private | ||||||||
| Huetsch, Amy Elyse b. Private | ||||||||
| Bocklage, Joe d. UNKNOWN | ||||||||
| Bocklage, Charles b. Private | ||||||||
| Teresa, b. Private | ||||||||
| Bocklage, Kimberly Sue b. Private | ||||||||
| Stratman, Bernard Xavier b. 4 OCT 1896 d. 22 NOV 1982 | ||||||||
| Stratman, Helen Elizabeth b. Private | ||||||||
| Reinkemeyer, Emma Teresa b. 29 MAR 1901 d. 23 NOV 1994 | ||||||||
| Huetsch, Steve b. Private | ||||||||
| Huetsch, Michael Charles b. Private | ||||||||
| Bocklage, Joe d. UNKNOWN | ||||||||
| Bocklage, Charles b. Private | ||||||||
| Teresa, b. Private | ||||||||
| Bocklage, Kimberly Sue b. Private | ||||||||
| Stratman, Bernard Xavier b. 4 OCT 1896 d. 22 NOV 1982 | ||||||||
| Stratman, Helen Elizabeth b. Private | ||||||||
| Reinkemeyer, Emma Teresa b. 29 MAR 1901 d. 23 NOV 1994 | ||||||||
| Sandbothe, Johann Liborius b. 8 OCT 1804 d. 16 OCT 1879 | ||||||||
| Sandbothe, Herman Liborious b. 25 AUG 1833 d. 1 MAY 1892 | ||||||||
| Hoewekemeier, Annie Marie d. UNKNOWN | ||||||||
| Sandbothe, Henry b. FEB 1879 d. FEB 1879 | ||||||||
| Strathmann, Joannes Joseph b. 9 JUL 1813 d. 9 MAY 1884 | ||||||||
| Stratmann, Maria Anna b. 24 JUN 1842 d. 13 NOV 1915 | ||||||||
| Sprenger, Johann d. UNKNOWN | ||||||||
| Sprenger, Franciska b. 1816 d. 1 APR 1888 | ||||||||
| Laubert, Frederick d. UNKNOWN | ||||||||
| Laubert, Anton b. 30 JAN 1867 d. 16 APR 1916 | ||||||||
| Laubert, Frederick J. b. 20 OCT 1899 d. 1 DEC 1954 | ||||||||
| Falter, Fridericus C. b. 14 MAY 1797 d. 1879 | ||||||||
| Falter, Frederick B. b. 10 JUN 1839 d. 1924 | ||||||||
| Wibbeke, Anna Maria b. 14 JAN 1804 d. 1861 | ||||||||
| Falter, Clara M. b. 12 JAN 1877 d. 13 SEP 1964 | ||||||||
| Strathmann, Joannes Joseph b. 9 JUL 1813 d. 9 MAY 1884 | ||||||||
| Stratmann, Clara C. b. 4 MAY 1845 d. UNKNOWN | ||||||||
| Sprenger, Franciska b. 1816 d. 1 APR 1888 | ||||||||
| Bauer, Peter b. 4 APR 1829 d. 1899 | ||||||||
| Bauer, Henry George b. 18 JUN 1877 d. 17 APR 1961 | ||||||||
| Buttrich, Anna Margaret b. 25 JAN 1846 d. 22 OCT 1929 | ||||||||
| Bauer, Anthony Herman b. Private | ||||||||
| Redel, George b. 15 FEB 1860 d. 8 JAN 1928 | ||||||||
| Redel, Theresia b. 4 JUL 1885 d. 27 DEC 1960 | ||||||||
| Koerber, Elizabeth b. 23 JUN 1866 d. 2 MAY 1941 | ||||||||
| Bauer, DeWayne b. Private | ||||||||
| Waidelich, Arthur d. UNKNOWN | ||||||||
| Waidelich, Muriel Lucille b. Private | ||||||||
| Bullock, Tina Lucinda d. UNKNOWN | ||||||||
| Menke, Herman b. 1855 d. 1928 | ||||||||
| Menke, Henry b. 25 JUL 1886 d. 29 JUL 1940 | ||||||||
| Rettmann, Elizabeth b. 1856 d. 1935 | ||||||||
| Menke, William Joseph b. 9 DEC 1917 d. 15 APR 1997 | ||||||||
| Zeiger, Peter d. UNKNOWN | ||||||||
| Zeiger, Alice Magdalena b. 15 JAN 1886 d. 16 JUN 1964 | ||||||||
| Dietrich, Mary Magdalena d. UNKNOWN | ||||||||
| Menke, Marvin b. Private | ||||||||
| Roberts, Edith M. b. 1 APR 1920 d. 29 NOV 1988 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .