| Strathmann, Joannes Joseph b. 9 JUL 1813 d. 9 MAY 1884 | ||||||||
| Stratmann, Henry b. 31 MAR 1856 d. 18 DEC 1916 | ||||||||
| Sprenger, Johann d. UNKNOWN | ||||||||
| Sprenger, Franciska b. 1816 d. 1 APR 1888 | ||||||||
| Stratman, Henry b. FEB 1888 d. UNKNOWN | ||||||||
| Johannesmeyer, Anna b. 26 NOV 1857 d. 11 MAR 1928 | ||||||||
| Strathmann, Joannes Joseph b. 9 JUL 1813 d. 9 MAY 1884 | ||||||||
| Stratmann, Henry b. 31 MAR 1856 d. 18 DEC 1916 | ||||||||
| Sprenger, Johann d. UNKNOWN | ||||||||
| Sprenger, Franciska b. 1816 d. 1 APR 1888 | ||||||||
| Stratman, Mary b. MAY 1882 d. UNKNOWN | ||||||||
| Johannesmeyer, Anna b. 26 NOV 1857 d. 11 MAR 1928 | ||||||||
| Strathmann, Joannes Joseph b. 9 JUL 1813 d. 9 MAY 1884 | ||||||||
| Stratmann, Henry b. 31 MAR 1856 d. 18 DEC 1916 | ||||||||
| Sprenger, Johann d. UNKNOWN | ||||||||
| Sprenger, Franciska b. 1816 d. 1 APR 1888 | ||||||||
| Stratman, Clara b. MAR 1886 d. UNKNOWN | ||||||||
| Johannesmeyer, Anna b. 26 NOV 1857 d. 11 MAR 1928 | ||||||||
| Strathmann, Joannes Joseph b. 9 JUL 1813 d. 9 MAY 1884 | ||||||||
| Stratmann, Franciscus Xavier b. 1 APR 1848 d. 6 MAY 1927 | ||||||||
| Sprenger, Johann d. UNKNOWN | ||||||||
| Sprenger, Franciska b. 1816 d. 1 APR 1888 | ||||||||
| Stratman, Clara b. 19 OCT 1887 d. 30 MAR 1906 | ||||||||
| Redel, Joseph b. 1780 d. 1844 | ||||||||
| Redel, George b. 21 SEP 1819 d. 28 MAY 1901 | ||||||||
| Grodel, Barbara b. 1779 d. 1843 | ||||||||
| Redel, Anna Margaretha b. 28 AUG 1854 d. 9 JAN 1936 | ||||||||
| Jaegers, Dorothea Margaret b. 21 MAY 1825 d. 19 APR 1901 | ||||||||
| Strathmann, Joannes Joseph b. 9 JUL 1813 d. 9 MAY 1884 | ||||||||
| Stratmann, Henry b. 31 MAR 1856 d. 18 DEC 1916 | ||||||||
| Sprenger, Johann d. UNKNOWN | ||||||||
| Sprenger, Franciska b. 1816 d. 1 APR 1888 | ||||||||
| Stratman, Elizabeth b. MAR 1891 d. UNKNOWN | ||||||||
| Johannesmeyer, Anna b. 26 NOV 1857 d. 11 MAR 1928 | ||||||||
| DuBuque, Marvin Richard b. Private | ||||||||
| DuBuque, William Thomas b. Private | ||||||||
| Stratman, Frederick Francis b. 2 OCT 1894 d. 31 JAN 1973 | ||||||||
| Stratman, Odelia Eleanora b. 7 MAR 1930 d. 7 MAY 1996 | ||||||||
| Wilde, Henrietta Franziska b. 19 JUL 1907 d. 2 AUG 1990 | ||||||||
| DuBuque, Gregory Thomas b. Private | ||||||||
| Brinley, Nancy Carol b. Private | ||||||||
| DuBuque, Marvin Richard b. Private | ||||||||
| DuBuque, William Thomas b. Private | ||||||||
| Stratman, Frederick Francis b. 2 OCT 1894 d. 31 JAN 1973 | ||||||||
| Stratman, Odelia Eleanora b. 7 MAR 1930 d. 7 MAY 1996 | ||||||||
| Wilde, Henrietta Franziska b. 19 JUL 1907 d. 2 AUG 1990 | ||||||||
| DuBuque, Tracy Anne b. Private | ||||||||
| Brinley, Nancy Carol b. Private | ||||||||
| Tillie, Clyde b. Private | ||||||||
| Tillie, Sandra Lee b. Private | ||||||||
| Lindhorst, Rudolph b. DEC 1837 d. 4 APR 1927 | ||||||||
| Lindhorst, August Johann b. 28 JUL 1881 d. 22 JUN 1962 | ||||||||
| Hartwig, Maria Margaretta b. 30 JUN 1846 d. 7 MAR 1922 | ||||||||
| Lindhorst, Margaret b. Private | ||||||||
| Klotzer, Ella Alice b. 7 NOV 1890 d. 2 JUL 1963 | ||||||||
| Tillie, Clyde b. Private | ||||||||
| Tillie, Sandra b. Private | ||||||||
| Lindhorst, Rudolph b. DEC 1837 d. 4 APR 1927 | ||||||||
| Lindhorst, August Johann b. 28 JUL 1881 d. 22 JUN 1962 | ||||||||
| Hartwig, Maria Margaretta b. 30 JUN 1846 d. 7 MAR 1922 | ||||||||
| Lindhorst, Margaret b. Private | ||||||||
| Klotzer, Ella Alice b. 7 NOV 1890 d. 2 JUL 1963 | ||||||||
| Kliethermes, Carl b. Private | ||||||||
| Kliethermes, Madison Lee b. Private | ||||||||
| Muenks, Wilbert John b. Private | ||||||||
| Muenks, Helen Marie b. Private | ||||||||
| Stratman, George Joseph b. 12 DEC 1889 d. 26 DEC 1992 | ||||||||
| Stratman, Theresa Elizabeth b. Private | ||||||||
| Luecke, Christina Mary b. 6 SEP 1890 d. 20 AUG 1966 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .