| Davis, b. Private | ||||||||
| Davis, Larry b. 1952 d. 1952 | ||||||||
| Kohler, John b. 1854 d. 1918 | ||||||||
| Kohler, Hugo Paul b. 25 JAN 1898 d. 17 NOV 1975 | ||||||||
| Kramer, Margaret b. 1859 d. 1924 | ||||||||
| Kohler, Margaret Mary b. Private | ||||||||
| Wuertz, Theodore d. UNKNOWN | ||||||||
| Wuertz, Catherine Marie b. 29 OCT 1902 d. UNKNOWN | ||||||||
| Stemler, George d. UNKNOWN | ||||||||
| Stemler, Phillip b. 24 OCT 1848 d. 8 APR 1932 | ||||||||
| Keel, Maria d. UNKNOWN | ||||||||
| Stemler, Katherine b. 1876 d. 1971 | ||||||||
| Theobald, Maria Caroline b. 24 NOV 1854 d. 22 NOV 1928 | ||||||||
| Stemler, George d. UNKNOWN | ||||||||
| Stemler, Phillip b. 24 OCT 1848 d. 8 APR 1932 | ||||||||
| Keel, Maria d. UNKNOWN | ||||||||
| Stemler, Elizabeth P. b. 11 JAN 1889 d. 28 APR 1912 | ||||||||
| Theobald, Maria Caroline b. 24 NOV 1854 d. 22 NOV 1928 | ||||||||
| Stemler, George d. UNKNOWN | ||||||||
| Stemler, Phillip b. 24 OCT 1848 d. 8 APR 1932 | ||||||||
| Keel, Maria d. UNKNOWN | ||||||||
| Stemler, Bertha R. b. 28 MAR 1894 d. 24 DEC 1974 | ||||||||
| Theobald, Maria Caroline b. 24 NOV 1854 d. 22 NOV 1928 | ||||||||
| Kohler, Andreas b. 13 OCT 1822 d. 24 AUG 1903 | ||||||||
| Kohler, John b. 1854 d. 1918 | ||||||||
| Jaeger, Margraretha d. 8 NOV 1858 | ||||||||
| Kohler, Frank Wirgilius b. 27 NOV 1895 d. UNKNOWN | ||||||||
| Kramer, Christian d. UNKNOWN | ||||||||
| Kramer, Margaret b. 1859 d. 1924 | ||||||||
| Schmidt, Gertrud d. UNKNOWN | ||||||||
| Kohler, Frank b. Private | ||||||||
| Wuertz, Theodore d. UNKNOWN | ||||||||
| Wuertz, Anna Katherine b. 17 MAR 1899 d. 24 APR 1933 | ||||||||
| Kohler, Andreas b. 13 OCT 1822 d. 24 AUG 1903 | ||||||||
| Kohler, John b. 1854 d. 1918 | ||||||||
| Jaeger, Margraretha d. 8 NOV 1858 | ||||||||
| Kohler, Frank Wirgilius b. 27 NOV 1895 d. UNKNOWN | ||||||||
| Kramer, Christian d. UNKNOWN | ||||||||
| Kramer, Margaret b. 1859 d. 1924 | ||||||||
| Schmidt, Gertrud d. UNKNOWN | ||||||||
| Kohler, Julian b. Private | ||||||||
| Wuertz, Theodore d. UNKNOWN | ||||||||
| Wuertz, Anna Katherine b. 17 MAR 1899 d. 24 APR 1933 | ||||||||
| Kohler, Andreas b. 13 OCT 1822 d. 24 AUG 1903 | ||||||||
| Kohler, John b. 1854 d. 1918 | ||||||||
| Jaeger, Margraretha d. 8 NOV 1858 | ||||||||
| Kohler, Frank Wirgilius b. 27 NOV 1895 d. UNKNOWN | ||||||||
| Kramer, Christian d. UNKNOWN | ||||||||
| Kramer, Margaret b. 1859 d. 1924 | ||||||||
| Schmidt, Gertrud d. UNKNOWN | ||||||||
| Kohler, Anna Marie b. Private | ||||||||
| Wuertz, Theodore d. UNKNOWN | ||||||||
| Wuertz, Anna Katherine b. 17 MAR 1899 d. 24 APR 1933 | ||||||||
| Kohler, Andreas b. 13 OCT 1822 d. 24 AUG 1903 | ||||||||
| Kohler, John b. 1854 d. 1918 | ||||||||
| Jaeger, Margraretha d. 8 NOV 1858 | ||||||||
| Kohler, Frank Wirgilius b. 27 NOV 1895 d. UNKNOWN | ||||||||
| Kramer, Christian d. UNKNOWN | ||||||||
| Kramer, Margaret b. 1859 d. 1924 | ||||||||
| Schmidt, Gertrud d. UNKNOWN | ||||||||
| Kohler, Monica b. Private | ||||||||
| Wuertz, Theodore d. UNKNOWN | ||||||||
| Wuertz, Anna Katherine b. 17 MAR 1899 d. 24 APR 1933 | ||||||||
| Kohler, Andreas b. 13 OCT 1822 d. 24 AUG 1903 | ||||||||
| Kohler, John b. 1854 d. 1918 | ||||||||
| Jaeger, Margraretha d. 8 NOV 1858 | ||||||||
| Kohler, Louis Carl b. 14 JUN 1886 d. 9 FEB 1973 | ||||||||
| Kramer, Christian d. UNKNOWN | ||||||||
| Kramer, Margaret b. 1859 d. 1924 | ||||||||
| Schmidt, Gertrud d. UNKNOWN | ||||||||
| Kohler, Olive b. Private | ||||||||
| Scharfenberger, Louise F. d. UNKNOWN | ||||||||
| Kohler, Andreas b. 13 OCT 1822 d. 24 AUG 1903 | ||||||||
| Kohler, John b. 1854 d. 1918 | ||||||||
| Jaeger, Margraretha d. 8 NOV 1858 | ||||||||
| Kohler, Louis Carl b. 14 JUN 1886 d. 9 FEB 1973 | ||||||||
| Kramer, Christian d. UNKNOWN | ||||||||
| Kramer, Margaret b. 1859 d. 1924 | ||||||||
| Schmidt, Gertrud d. UNKNOWN | ||||||||
| Kohler, Marie b. Private | ||||||||
| Scharfenberger, Louise F. d. UNKNOWN | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .