| Schallom, Charles b. 1844 d. 1929 | ||||||||
| Schallom, George b. 1872 d. UNKNOWN | ||||||||
| Frierdich, Catharina b. 1848 d. 1898 | ||||||||
| Schallom, Harry H. b. 1898 d. UNKNOWN | ||||||||
| Goodicke, Mary b. 1876 d. UNKNOWN | ||||||||
| Schallom, Harry b. Private | ||||||||
| Mueller, Helen d. UNKNOWN | ||||||||
| Schallom, Charles b. 1844 d. 1929 | ||||||||
| Schallom, George b. 1872 d. UNKNOWN | ||||||||
| Frierdich, Catharina b. 1848 d. 1898 | ||||||||
| Schallom, Arthur C. b. 1894 d. UNKNOWN | ||||||||
| Goodicke, Mary b. 1876 d. UNKNOWN | ||||||||
| Schallom, Bernice b. Private | ||||||||
| Zeigelmeier, Mamie d. UNKNOWN | ||||||||
| Schallom, Charles b. 1844 d. 1929 | ||||||||
| Schallom, George b. 1872 d. UNKNOWN | ||||||||
| Frierdich, Catharina b. 1848 d. 1898 | ||||||||
| Schallom, Arthur C. b. 1894 d. UNKNOWN | ||||||||
| Goodicke, Mary b. 1876 d. UNKNOWN | ||||||||
| Schallom, Ardele b. Private | ||||||||
| Zeigelmeier, Mamie d. UNKNOWN | ||||||||
| Schallom, Johan b. 30 JUL 1813 d. 1892 | ||||||||
| Schallom, Charles b. 1844 d. 1929 | ||||||||
| Weiss, Maria b. 1819 d. UNKNOWN | ||||||||
| Schallom, George b. 1872 d. UNKNOWN | ||||||||
| Frierdich, Henry b. 25 OCT 1819 d. 7 JAN 1858 | ||||||||
| Frierdich, Catharina b. 1848 d. 1898 | ||||||||
| Roos, Anna Maria d. UNKNOWN | ||||||||
| Schallom, Urban F. b. 1902 d. OCT 1984 | ||||||||
| Goodicke, Mary b. 1876 d. UNKNOWN | ||||||||
| Schallom, Charles b. 1844 d. 1929 | ||||||||
| Schallom, George b. 1872 d. UNKNOWN | ||||||||
| Frierdich, Catharina b. 1848 d. 1898 | ||||||||
| Schallom, Edward F. b. 1896 d. 1967 | ||||||||
| Goodicke, Mary b. 1876 d. UNKNOWN | ||||||||
| Schallom, Edna b. Private | ||||||||
| Nessage, Ella b. 1896 d. UNKNOWN | ||||||||
| Schallom, Johan b. 30 JUL 1813 d. 1892 | ||||||||
| Schallom, Charles b. 1844 d. 1929 | ||||||||
| Weiss, Maria b. 1819 d. UNKNOWN | ||||||||
| Schallom, George b. 1872 d. UNKNOWN | ||||||||
| Frierdich, Henry b. 25 OCT 1819 d. 7 JAN 1858 | ||||||||
| Frierdich, Catharina b. 1848 d. 1898 | ||||||||
| Roos, Anna Maria d. UNKNOWN | ||||||||
| Schallom, Elmer b. 1910 d. UNKNOWN | ||||||||
| Goodicke, Mary b. 1876 d. UNKNOWN | ||||||||
| Hoelscher, Herman d. UNKNOWN | ||||||||
| Hoelscher, Cletus d. UNKNOWN | ||||||||
| Schallom, Johan b. 30 JUL 1813 d. 1892 | ||||||||
| Schallom, Charles b. 1844 d. 1929 | ||||||||
| Weiss, Maria b. 1819 d. UNKNOWN | ||||||||
| Schallom, Katherine b. 1875 d. UNKNOWN | ||||||||
| Frierdich, Henry b. 25 OCT 1819 d. 7 JAN 1858 | ||||||||
| Frierdich, Catharina b. 1848 d. 1898 | ||||||||
| Roos, Anna Maria d. UNKNOWN | ||||||||
| Hoelscher, Herman d. UNKNOWN | ||||||||
| Hoelscher, Aloys d. UNKNOWN | ||||||||
| Schallom, Johan b. 30 JUL 1813 d. 1892 | ||||||||
| Schallom, Charles b. 1844 d. 1929 | ||||||||
| Weiss, Maria b. 1819 d. UNKNOWN | ||||||||
| Schallom, Katherine b. 1875 d. UNKNOWN | ||||||||
| Frierdich, Henry b. 25 OCT 1819 d. 7 JAN 1858 | ||||||||
| Frierdich, Catharina b. 1848 d. 1898 | ||||||||
| Roos, Anna Maria d. UNKNOWN | ||||||||
| Steppig-Fauss, d. UNKNOWN | ||||||||
| Steppig-Fauss, Margaret b. Private | ||||||||
| Hoelscher, Herman d. UNKNOWN | ||||||||
| Hoelscher, Delores b. Private | ||||||||
| Schallom, Charles b. 1844 d. 1929 | ||||||||
| Schallom, Katherine b. 1875 d. UNKNOWN | ||||||||
| Frierdich, Catharina b. 1848 d. 1898 | ||||||||
| Loehr, Emil d. UNKNOWN | ||||||||
| Loehr, Ruth b. Private | ||||||||
| Hoelscher, Herman d. UNKNOWN | ||||||||
| Hoelscher, Melba b. Private | ||||||||
| Schallom, Charles b. 1844 d. 1929 | ||||||||
| Schallom, Katherine b. 1875 d. UNKNOWN | ||||||||
| Frierdich, Catharina b. 1848 d. 1898 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .