| Luecke, Joseph Franz b. 10 APR 1808 d. UNKNOWN | ||||||||
| Luecke, Joseph Franz b. 27 JAN 1852 d. 30 MAY 1929 | ||||||||
| Spellerberg, Anna Christina b. 22 FEB 1813 d. UNKNOWN | ||||||||
| Luecke, William Frank b. 15 JUL 1883 d. 14 APR 1956 | ||||||||
| Ohligschlager, Wilhelm Frederick b. 3 OCT 1818 d. 1896 | ||||||||
| Ohligschlager, Elisabeth b. 12 JAN 1852 d. 11 MAR 1890 | ||||||||
| Wilde-Terhalle, Francisca Adelhaide b. 25 DEC 1822 d. 2 JUN 1875 | ||||||||
| Luecke, Regine b. Private | ||||||||
| Wilde-Terhalle, Arnold Henry b. 15 NOV 1816 d. 27 JUN 1875 | ||||||||
| Wilde-Terhalle, Bernard John b. 29 JAN 1856 d. 18 APR 1909 | ||||||||
| Kohr, Elisabeth b. 1 AUG 1825 d. 13 DEC 1856 | ||||||||
| Wilde, Johanna b. 10 JUN 1882 d. 4 APR 1975 | ||||||||
| Johannesmeyer, Stephan b. 6 NOV 1820 d. 1879 | ||||||||
| Johannesmeyer, Theresa Catherine b. 31 MAR 1859 d. 1 MAY 1946 | ||||||||
| Berhorst, Gertrude b. 4 JAN 1837 d. 19 MAR 1863 | ||||||||
| Luecke, Joseph Franz b. 10 APR 1808 d. UNKNOWN | ||||||||
| Luecke, Joseph Franz b. 27 JAN 1852 d. 30 MAY 1929 | ||||||||
| Spellerberg, Anna Christina b. 22 FEB 1813 d. UNKNOWN | ||||||||
| Luecke, William Frank b. 15 JUL 1883 d. 14 APR 1956 | ||||||||
| Ohligschlager, Wilhelm Frederick b. 3 OCT 1818 d. 1896 | ||||||||
| Ohligschlager, Elisabeth b. 12 JAN 1852 d. 11 MAR 1890 | ||||||||
| Wilde-Terhalle, Francisca Adelhaide b. 25 DEC 1822 d. 2 JUN 1875 | ||||||||
| Luecke, Marie b. 25 JAN 1920 d. 1 NOV 1937 | ||||||||
| Wilde-Terhalle, Arnold Henry b. 15 NOV 1816 d. 27 JUN 1875 | ||||||||
| Wilde-Terhalle, Bernard John b. 29 JAN 1856 d. 18 APR 1909 | ||||||||
| Kohr, Elisabeth b. 1 AUG 1825 d. 13 DEC 1856 | ||||||||
| Wilde, Johanna b. 10 JUN 1882 d. 4 APR 1975 | ||||||||
| Johannesmeyer, Stephan b. 6 NOV 1820 d. 1879 | ||||||||
| Johannesmeyer, Theresa Catherine b. 31 MAR 1859 d. 1 MAY 1946 | ||||||||
| Berhorst, Gertrude b. 4 JAN 1837 d. 19 MAR 1863 | ||||||||
| Luecke, Joseph Franz b. 10 APR 1808 d. UNKNOWN | ||||||||
| Luecke, Joseph Franz b. 27 JAN 1852 d. 30 MAY 1929 | ||||||||
| Spellerberg, Anna Christina b. 22 FEB 1813 d. UNKNOWN | ||||||||
| Luecke, William Frank b. 15 JUL 1883 d. 14 APR 1956 | ||||||||
| Ohligschlager, Wilhelm Frederick b. 3 OCT 1818 d. 1896 | ||||||||
| Ohligschlager, Elisabeth b. 12 JAN 1852 d. 11 MAR 1890 | ||||||||
| Wilde-Terhalle, Francisca Adelhaide b. 25 DEC 1822 d. 2 JUN 1875 | ||||||||
| Luecke, Bernice b. Private | ||||||||
| Wilde-Terhalle, Arnold Henry b. 15 NOV 1816 d. 27 JUN 1875 | ||||||||
| Wilde-Terhalle, Bernard John b. 29 JAN 1856 d. 18 APR 1909 | ||||||||
| Kohr, Elisabeth b. 1 AUG 1825 d. 13 DEC 1856 | ||||||||
| Wilde, Johanna b. 10 JUN 1882 d. 4 APR 1975 | ||||||||
| Johannesmeyer, Stephan b. 6 NOV 1820 d. 1879 | ||||||||
| Johannesmeyer, Theresa Catherine b. 31 MAR 1859 d. 1 MAY 1946 | ||||||||
| Berhorst, Gertrude b. 4 JAN 1837 d. 19 MAR 1863 | ||||||||
| Luecke, Joseph Franz b. 10 APR 1808 d. UNKNOWN | ||||||||
| Luecke, Joseph Franz b. 27 JAN 1852 d. 30 MAY 1929 | ||||||||
| Spellerberg, Anna Christina b. 22 FEB 1813 d. UNKNOWN | ||||||||
| Luecke, William Frank b. 15 JUL 1883 d. 14 APR 1956 | ||||||||
| Ohligschlager, Wilhelm Frederick b. 3 OCT 1818 d. 1896 | ||||||||
| Ohligschlager, Elisabeth b. 12 JAN 1852 d. 11 MAR 1890 | ||||||||
| Wilde-Terhalle, Francisca Adelhaide b. 25 DEC 1822 d. 2 JUN 1875 | ||||||||
| Luecke, Henry b. Private | ||||||||
| Wilde-Terhalle, Arnold Henry b. 15 NOV 1816 d. 27 JUN 1875 | ||||||||
| Wilde-Terhalle, Bernard John b. 29 JAN 1856 d. 18 APR 1909 | ||||||||
| Kohr, Elisabeth b. 1 AUG 1825 d. 13 DEC 1856 | ||||||||
| Wilde, Johanna b. 10 JUN 1882 d. 4 APR 1975 | ||||||||
| Johannesmeyer, Stephan b. 6 NOV 1820 d. 1879 | ||||||||
| Johannesmeyer, Theresa Catherine b. 31 MAR 1859 d. 1 MAY 1946 | ||||||||
| Berhorst, Gertrude b. 4 JAN 1837 d. 19 MAR 1863 | ||||||||
| Peters, Raymond L. b. Private | ||||||||
| Peters, Robert b. Private | ||||||||
| Maasen, Raymond b. Private | ||||||||
| Maasen, Patricia Marie b. Private | ||||||||
| Wilde, Lawrence Adelhaide b. 30 APR 1878 d. 16 DEC 1920 | ||||||||
| Wilde, Dorothy b. Private | ||||||||
| Kremer, Elizabeth d. UNKNOWN | ||||||||
| Maasen, Raymond b. Private | ||||||||
| Maasen, Danny Joe b. Private | ||||||||
| Wilde, Lawrence Adelhaide b. 30 APR 1878 d. 16 DEC 1920 | ||||||||
| Wilde, Dorothy b. Private | ||||||||
| Kremer, Elizabeth d. UNKNOWN | ||||||||
| Maasen, Lisa b. Private | ||||||||
| Brunner, Judy b. Private | ||||||||
| Maasen, Raymond b. Private | ||||||||
| Maasen, Danny Joe b. Private | ||||||||
| Wilde, Lawrence Adelhaide b. 30 APR 1878 d. 16 DEC 1920 | ||||||||
| Wilde, Dorothy b. Private | ||||||||
| Kremer, Elizabeth d. UNKNOWN | ||||||||
| Maasen, Michelle b. Private | ||||||||
| Brunner, Judy b. Private | ||||||||
| Maasen, Raymond b. Private | ||||||||
| Maasen, Danny Joe b. Private | ||||||||
| Wilde, Lawrence Adelhaide b. 30 APR 1878 d. 16 DEC 1920 | ||||||||
| Wilde, Dorothy b. Private | ||||||||
| Kremer, Elizabeth d. UNKNOWN | ||||||||
| Maasen, Danny Ray b. Private | ||||||||
| Brunner, Judy b. Private | ||||||||
| Maasen, Raymond b. Private | ||||||||
| Maasen, Danny Joe b. Private | ||||||||
| Wilde, Lawrence Adelhaide b. 30 APR 1878 d. 16 DEC 1920 | ||||||||
| Wilde, Dorothy b. Private | ||||||||
| Kremer, Elizabeth d. UNKNOWN | ||||||||
| Maasen, Brian b. Private | ||||||||
| Brunner, Judy b. Private | ||||||||
| Maasen, Raymond b. Private | ||||||||
| Maasen, Randy b. Private | ||||||||
| Wilde-Terhalle, Johann Bernard b. 18 NOV 1828 d. 25 JUL 1907 | ||||||||
| Wilde, Lawrence Adelhaide b. 30 APR 1878 d. 16 DEC 1920 | ||||||||
| Forck, Franziska Johanna b. 17 SEP 1842 d. 1 APR 1910 | ||||||||
| Wilde, Dorothy b. Private | ||||||||
| Kremer, Elizabeth d. UNKNOWN | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .