| Mees, Johann Stephan b. 1700 d. UNKNOWN | ||||||||
| Mees, John Jakob b. 4 FEB 1739/40 d. 18 NOV 1807 | ||||||||
| Braun, Anna Margarethe b. 24 JUN 1778 d. UNKNOWN | ||||||||
| Mees, Peter b. 22 OCT 1772 d. 20 APR 1816 | ||||||||
| Barbara, Anna d. UNKNOWN | ||||||||
| Mees, Philip Ludwig b. 3 JAN 1783 d. UNKNOWN | ||||||||
| Hoertel, Maria d. UNKNOWN | ||||||||
| Mees, Johann Stephan b. 1700 d. UNKNOWN | ||||||||
| Mees, John Jakob b. 4 FEB 1739/40 d. 18 NOV 1807 | ||||||||
| Braun, Anna Margarethe b. 24 JUN 1778 d. UNKNOWN | ||||||||
| Mees, Peter b. 22 OCT 1772 d. 20 APR 1816 | ||||||||
| Barbara, Anna d. UNKNOWN | ||||||||
| Mees, George b. 21 APR 1799 d. UNKNOWN | ||||||||
| Hoertel, Maria d. UNKNOWN | ||||||||
| Mees, Johann Stephan b. 1700 d. UNKNOWN | ||||||||
| Mees, John Jakob b. 4 FEB 1739/40 d. 18 NOV 1807 | ||||||||
| Braun, John Martin d. UNKNOWN | ||||||||
| Braun, Anna Margarethe b. 24 JUN 1778 d. UNKNOWN | ||||||||
| Mees, Anna Katharina b. 13 MAR 1766 d. UNKNOWN | ||||||||
| Barbara, Anna d. UNKNOWN | ||||||||
| Mees, Johann Stephan b. 1700 d. UNKNOWN | ||||||||
| Mees, John Jakob b. 4 FEB 1739/40 d. 18 NOV 1807 | ||||||||
| Braun, John Martin d. UNKNOWN | ||||||||
| Braun, Anna Margarethe b. 24 JUN 1778 d. UNKNOWN | ||||||||
| Mees, Anna Maria b. 23 SEP 1768 d. UNKNOWN | ||||||||
| Barbara, Anna d. UNKNOWN | ||||||||
| Mees, Johann Stephan b. 1700 d. UNKNOWN | ||||||||
| Mees, John Jakob b. 4 FEB 1739/40 d. 18 NOV 1807 | ||||||||
| Braun, John Martin d. UNKNOWN | ||||||||
| Braun, Anna Margarethe b. 24 JUN 1778 d. UNKNOWN | ||||||||
| Mees, John Jakob b. 7 AUG 1775 d. 9 MAY 1814 | ||||||||
| Barbara, Anna d. UNKNOWN | ||||||||
| Michalek, Anton d. UNKNOWN | ||||||||
| Michalek, Anton d. UNKNOWN | ||||||||
| Fieber, Magdalena d. UNKNOWN | ||||||||
| Michalek, Anton b. 17 FEB 1835 d. 3 DEC 1895 | ||||||||
| Rabel, Joseph d. UNKNOWN | ||||||||
| Rabel, Theresia d. UNKNOWN | ||||||||
| Hyncica, Anna d. UNKNOWN | ||||||||
| Michalek, Heinrich b. 3 AUG 1869 d. UNKNOWN | ||||||||
| Schramm, Michl b. 1763 d. UNKNOWN | ||||||||
| Schramm, Joseph b. 6 MAR 1800 d. UNKNOWN | ||||||||
| Gold, Elisabeth b. 1765 d. UNKNOWN | ||||||||
| Schramm, Magdalena b. 27 JUL 1837 d. UNKNOWN | ||||||||
| Friedrich, Joseph b. 1768 d. UNKNOWN | ||||||||
| Friedrich, Magdalena b. 29 MAY 1802 d. UNKNOWN | ||||||||
| Schubert, Juditha b. 1765 d. UNKNOWN | ||||||||
| Riebeling, Charles C. b. 20 MAR 1841 d. 17 DEC 1914 | ||||||||
| Riebeling, Fred d. UNKNOWN | ||||||||
| Frierdich, John Adam b. 27 MAR 1786 d. UNKNOWN | ||||||||
| Frierdich, Henry b. 25 OCT 1819 d. 7 JAN 1858 | ||||||||
| Kraft, Anna Barbara d. UNKNOWN | ||||||||
| Frierdich, Mary b. 1845 d. UNKNOWN | ||||||||
| Roos, Anna Maria d. UNKNOWN | ||||||||
| Jr., Thomas Meyer b. Private | ||||||||
| Meyer, Barry b. Private | ||||||||
| Jr., Thomas Meyer b. Private | ||||||||
| Meyer, Thomas b. Private | ||||||||
| Jr., Thomas Meyer b. Private | ||||||||
| Meyer, David b. Private | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .