| Michalek, Anton d. UNKNOWN | ||||||||
| Michalek, Anton d. UNKNOWN | ||||||||
| Fieber, Magdalena d. UNKNOWN | ||||||||
| Michalek, Anton b. 17 FEB 1835 d. 3 DEC 1895 | ||||||||
| Rabel, Joseph d. UNKNOWN | ||||||||
| Rabel, Theresia d. UNKNOWN | ||||||||
| Hyncica, Anna d. UNKNOWN | ||||||||
| Michalek, Johann b. 20 APR 1879 d. 22 JUN 1890 | ||||||||
| Schramm, Michl b. 1763 d. UNKNOWN | ||||||||
| Schramm, Joseph b. 6 MAR 1800 d. UNKNOWN | ||||||||
| Gold, Elisabeth b. 1765 d. UNKNOWN | ||||||||
| Schramm, Magdalena b. 27 JUL 1837 d. UNKNOWN | ||||||||
| Friedrich, Joseph b. 1768 d. UNKNOWN | ||||||||
| Friedrich, Magdalena b. 29 MAY 1802 d. UNKNOWN | ||||||||
| Schubert, Juditha b. 1765 d. UNKNOWN | ||||||||
| Michalek, Anton d. UNKNOWN | ||||||||
| Michalek, Anton d. UNKNOWN | ||||||||
| Fieber, Magdalena d. UNKNOWN | ||||||||
| Michalek, Anton b. 17 FEB 1835 d. 3 DEC 1895 | ||||||||
| Rabel, Joseph d. UNKNOWN | ||||||||
| Rabel, Theresia d. UNKNOWN | ||||||||
| Hyncica, Anna d. UNKNOWN | ||||||||
| Michalek, Rudolf b. 21 AUG 1883 d. UNKNOWN | ||||||||
| Schramm, Michl b. 1763 d. UNKNOWN | ||||||||
| Schramm, Joseph b. 6 MAR 1800 d. UNKNOWN | ||||||||
| Gold, Elisabeth b. 1765 d. UNKNOWN | ||||||||
| Schramm, Magdalena b. 27 JUL 1837 d. UNKNOWN | ||||||||
| Friedrich, Joseph b. 1768 d. UNKNOWN | ||||||||
| Friedrich, Magdalena b. 29 MAY 1802 d. UNKNOWN | ||||||||
| Schubert, Juditha b. 1765 d. UNKNOWN | ||||||||
| Riebeling, Charles C. b. 20 MAR 1841 d. 17 DEC 1914 | ||||||||
| Riebeling, Herman d. UNKNOWN | ||||||||
| Frierdich, John Adam b. 27 MAR 1786 d. UNKNOWN | ||||||||
| Frierdich, Henry b. 25 OCT 1819 d. 7 JAN 1858 | ||||||||
| Kraft, Anna Barbara d. UNKNOWN | ||||||||
| Frierdich, Mary b. 1845 d. UNKNOWN | ||||||||
| Roos, Anna Maria d. UNKNOWN | ||||||||
| Riebeling, Charles C. b. 20 MAR 1841 d. 17 DEC 1914 | ||||||||
| Riebeling, Joseph d. UNKNOWN | ||||||||
| Frierdich, John Adam b. 27 MAR 1786 d. UNKNOWN | ||||||||
| Frierdich, Henry b. 25 OCT 1819 d. 7 JAN 1858 | ||||||||
| Kraft, Anna Barbara d. UNKNOWN | ||||||||
| Frierdich, Mary b. 1845 d. UNKNOWN | ||||||||
| Roos, Anna Maria d. UNKNOWN | ||||||||
| Riebeling, Charles C. b. 20 MAR 1841 d. 17 DEC 1914 | ||||||||
| Riebeling, John d. UNKNOWN | ||||||||
| Frierdich, John Adam b. 27 MAR 1786 d. UNKNOWN | ||||||||
| Frierdich, Henry b. 25 OCT 1819 d. 7 JAN 1858 | ||||||||
| Kraft, Anna Barbara d. UNKNOWN | ||||||||
| Frierdich, Mary b. 1845 d. UNKNOWN | ||||||||
| Roos, Anna Maria d. UNKNOWN | ||||||||
| Riebeling, Charles C. b. 20 MAR 1841 d. 17 DEC 1914 | ||||||||
| Riebeling, George d. UNKNOWN | ||||||||
| Frierdich, John Adam b. 27 MAR 1786 d. UNKNOWN | ||||||||
| Frierdich, Henry b. 25 OCT 1819 d. 7 JAN 1858 | ||||||||
| Kraft, Anna Barbara d. UNKNOWN | ||||||||
| Frierdich, Mary b. 1845 d. UNKNOWN | ||||||||
| Roos, Anna Maria d. UNKNOWN | ||||||||
| Riebeling, Charles C. b. 20 MAR 1841 d. 17 DEC 1914 | ||||||||
| Riebeling, Frank d. UNKNOWN | ||||||||
| Kanta, Mary d. UNKNOWN | ||||||||
| Riebeling, Charles C. b. 20 MAR 1841 d. 17 DEC 1914 | ||||||||
| Riebeling, Edward d. UNKNOWN | ||||||||
| Kanta, Mary d. UNKNOWN | ||||||||
| Riebeling, Charles C. b. 20 MAR 1841 d. 17 DEC 1914 | ||||||||
| Riebeling, William A. d. UNKNOWN | ||||||||
| Kanta, Mary d. UNKNOWN | ||||||||
| Riebeling, Charles C. b. 20 MAR 1841 d. 17 DEC 1914 | ||||||||
| Riebeling, Mary d. UNKNOWN | ||||||||
| Kanta, Mary d. UNKNOWN | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .